The register: every company named in a Dholera SIR public record
This is the canonical set. 39 companies appear by name in at least one of the three registers, read on 4 August 2026. The table below is the whole set, grouped by how many registers name the company and closed by a totals band, with a link to each company's own records.
A company is in this set if a named public document places it in Dholera SIR as a RERA promoter, a land allottee or the winner of a works or service contract. Firms the DICDL annual report names only in an advisory role, its auditors and its project management consultants, are listed separately at firms named in an advisory role and are not ranked, because auditing a company is not a footprint in the region.
| Company | Registers | Role | RERA reg | Units | Land rec | Land ha | Works | INR crore | First record | Name match |
|---|---|---|---|---|---|---|---|---|---|---|
| SEKSARIA BUILDCON LLP | RERA LAND WORKS · no | PRIVATE COMPANY | 1 | 157 units | 1 | not published | none | not published | 2024-12-24 EVENT | SINGLE NAME |
| Companies in two registers: 1 | 1 | 157 | 1 | 0.000 | 0 | 0.00 | ||||
| 7 OAK DEVELOPERS | RERA LAND · no WORKS · no | PRIVATE COMPANY | 4 | 92 units | none | not published | none | not published | 2020-12-05 EVENT | UNCONFIRMED PAIR |
| 7 OAK DEVELOPERS PRIVATE LIMITED | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 43 units | none | not published | none | not published | 2022-06-06 EVENT | UNCONFIRMED PAIR |
| AAIJI INFRA AND DEVELOPERS | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 24 units | none | not published | none | not published | 2021-10-11 EVENT | SINGLE NAME |
| AAIJI INFRASPACE (OPC) PRIVATE LIMITED | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 17 units | none | not published | none | not published | 2025-07-11 EVENT | SINGLE NAME |
| Aditya Infrabuilcon Pvt. Ltd. | RERA · no LAND · no WORKS | PRIVATE COMPANY | none | none | none | not published | 1 | 20.12 INR crore | 2025-02-28 EVENT | SINGLE NAME |
| Bhaveshkumar C. Hakani Proprietor of C T CORPORATION | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 48 units | none | not published | none | not published | 2020-11-09 EVENT | SINGLE NAME |
| Build Well Engineers | RERA · no LAND · no WORKS | PRIVATE COMPANY | none | none | none | not published | 1 | 27.99 INR crore | 2025-02-28 EVENT | SINGLE NAME |
| CHHABILDAS DEVELOPERS PRIVATE LIMITED | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 6 units | none | not published | none | not published | 2021-01-16 EVENT | SINGLE NAME |
| Cube Construction Engineering Limited | RERA · no LAND · no WORKS | PRIVATE COMPANY | none | none | none | not published | 1 | 72.31 INR crore | 2025-03-31 DOCUMENT | SINGLE NAME |
| CUBE INFRA | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 71 units | none | not published | none | not published | 2020-12-16 EVENT | SINGLE NAME |
| CUBE INFRASTRUCTURE | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 59 units | none | not published | none | not published | 2022-09-15 EVENT | SINGLE NAME |
| Dholera Industrial City Development Limited GOVERNMENT COMPANY | RERA · no LAND WORKS · no | GOVERNMENT COMPANY | none | none | 3 | 5,998.700 ha | none | not published | 2018-11-03 DOCUMENT | SINGLE NAME |
| DHOLERA MEGA CITY 771 | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 81 units | none | not published | none | not published | 2022-05-20 EVENT | SINGLE NAME |
| FIDATO BUILDCON | RERA LAND · no WORKS · no | PRIVATE COMPANY | 3 | 138 units | none | not published | none | not published | 2020-11-10 EVENT | SINGLE NAME |
| GAP Associates | RERA · no LAND WORKS · no | PRIVATE COMPANY | none | none | 1 | not published | none | not published | 2024-11-14 EVENT | UNCONFIRMED PAIR |
| GAP ASSOCIATES PRIVATE LIMITED | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 20 units | none | not published | none | not published | 2022-05-11 EVENT | UNCONFIRMED PAIR |
| GAP STUDIOS LLP | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 161 units | none | not published | none | not published | 2025-08-19 EVENT | SINGLE NAME |
| GREENERA INFRAWELL PRIVATE LIMITED | RERA LAND · no WORKS · no | PRIVATE COMPANY | 4 | 105 units | none | not published | none | not published | 2020-09-05 EVENT | SINGLE NAME |
| Inox Air Products Limited | RERA · no LAND WORKS · no | PRIVATE COMPANY | none | none | 1 | not published | none | not published | 2025-11-10 DOCUMENT | SINGLE NAME |
| Kamnath Private Limited | RERA · no LAND · no WORKS | PRIVATE COMPANY | none | none | none | not published | 1 | not published | 2025-03-27 EVENT | SINGLE NAME |
| Nila Infrastructures Limited | RERA · no LAND · no WORKS | PRIVATE COMPANY | none | none | none | not published | 1 | 46.21 INR crore | 2019-09-15 DOCUMENT | SINGLE NAME |
| P. R. Patel & Co. | RERA · no LAND · no WORKS | PRIVATE COMPANY | none | none | none | not published | 1 | not published | 2024-12-16 EVENT | SINGLE NAME |
| PACIFICUS SUPERINFRA LLP | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 19 units | none | not published | none | not published | 2021-12-01 EVENT | SINGLE NAME |
| PARV INFRACON LLP | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 114 units | none | not published | none | not published | 2023-05-08 EVENT | SINGLE NAME |
| Polycab India Limited | RERA · no LAND WORKS · no | PRIVATE COMPANY | none | none | 1 | not published | none | not published | 2025-11-10 DOCUMENT | SINGLE NAME |
| Renew Photovoltaics Private Limited | RERA · no LAND WORKS · no | PRIVATE COMPANY | none | none | 1 | not published | none | not published | 2025-11-10 DOCUMENT | SINGLE NAME |
| Ruturajsinh Jagdishsinh Chudasama (Proprietor of Infinity Infracon) | RERA LAND · no WORKS · no | PRIVATE COMPANY | 2 | 44 units | none | not published | none | not published | 2022-05-02 EVENT | SINGLE NAME |
| SATYAJA INFRACON | RERA LAND · no WORKS · no | PRIVATE COMPANY | 2 | 50 units | none | not published | none | not published | 2023-12-21 EVENT | SINGLE NAME |
| SATYAJA INFRATECH | RERA LAND · no WORKS · no | PRIVATE COMPANY | 2 | 24 units | none | not published | none | not published | 2024-01-04 EVENT | SINGLE NAME |
| SCC Infrastructure | RERA · no LAND · no WORKS | PRIVATE COMPANY | none | none | none | not published | 2 | 17.47 INR crore | 2024-12-16 EVENT | SINGLE NAME |
| Shyam Infra | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 275 units | none | not published | none | not published | 2026-04-01 EVENT | SINGLE NAME |
| SMART DHOLERA HOUSING PRIVATE LIMITED | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 66 units | none | not published | none | not published | 2022-05-21 EVENT | SINGLE NAME |
| SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED | RERA LAND · no WORKS · no | PRIVATE COMPANY | 1 | 24 units | none | not published | none | not published | 2022-06-08 EVENT | SINGLE NAME |
| SPML Infra Limited | RERA · no LAND · no WORKS | PRIVATE COMPANY | none | none | none | not published | 1 | not published | 2025-03-31 DOCUMENT | SINGLE NAME |
| TATA Chemicals Limited | RERA · no LAND WORKS · no | PRIVATE COMPANY | none | none | 1 | not published | none | not published | 2024-03-31 DOCUMENT | SINGLE NAME |
| Tata Semiconductor Manufacturing Private Limited | RERA · no LAND WORKS · no | PRIVATE COMPANY | none | none | 3 | 66.166 ha | none | not published | 2024-03-31 DOCUMENT | SINGLE NAME |
| The Amore Banquet | RERA · no LAND WORKS · no | PRIVATE COMPANY | none | none | 1 | not published | none | not published | 2024-12-24 EVENT | SINGLE NAME |
| Unique Builders | RERA · no LAND · no WORKS | PRIVATE COMPANY | none | none | none | not published | 1 | 26.72 INR crore | 2025-03-27 EVENT | SINGLE NAME |
| Companies in one register: 38 | 32 | 1,481 | 12 | 6,064.866 | 10 | 210.82 |
39 rows · grouped, not sortable; the twelve ranked lists are sortable · every figure links to its source on the company page · last verified 4 August 2026 · corrections to corrections@dholera-group.com
How to read a row
- Registers. Which of the three public records name this company. RERA is the GujRERA project register, LAND is the Dholera SIR allotment record, WORKS is DICDL's awarded works and service contracts.
- Land ha. Hectares only, and only where the source prints a figure. The 530-acre aggregate in the DICDL annual report is not divided between companies here, because the source does not divide it. No acre figure has been converted to hectares.
- INR crore. The sum of awarded values where the company is the only named awardee. Where a contract is held in joint venture the source gives one value for the venture and no split, so it is left out of this column and printed in full on the company page.
- First record. The earliest date any of these registers attaches to the company, tagged EVENT where the source states the date of the thing itself and DOCUMENT where the source states only the date of the document naming it.
- Name match. UNCONFIRMED PAIR means another entry in this register carries a name that differs only by a legal suffix. The two are held apart. See methodology.
The words on this page, in plain English
These are the terms the government documents use. Each one is expanded here because a register is unreadable if you do not already work in one, and you should not have to.
- Dholera SIR
- Dholera Special Investment Region. A specific area of land south west of Ahmedabad that the Gujarat government notified for industrial development, with a boundary drawn on a map. A plot is either inside that boundary or it is not, and everything on this site refers only to the inside.
- GujRERA
- The Gujarat Real Estate Regulatory Authority. Before a developer may advertise or sell most projects, it has to register the project with this body, which then publishes the registration on a portal anyone can search for free.
- Promoter
- The register's word for the developer. It is the company or person named on a project registration as the party building and selling it, and it is the name we rank, because it is the name the government file carries.
- DICDL
- Dholera Industrial City Development Limited. The government-owned company that builds the roads, water and power inside Dholera SIR and allots land to other companies. Its annual reports are audited and published, which is where the land and contract figures on this site come from.
- Allotment and allottee
- An allotment is land handed over by the development authority rather than bought from a private owner. The company that receives it is the allottee. An allotment is recorded in a government document, which is why it can be listed here at all.
- Gazette of India
- The government's official journal. A notification is not in force until it is printed there, so the gazette is the primary record rather than a report of one.
- LLP
- Limited Liability Partnership. A legal form in which partners run the business but are not personally liable for its debts beyond what they put in.
- OPC
- One Person Company. A private limited company with a single owner, a legal form introduced in India in 2013.
- Proprietor
- A sole trader. The business is not a separate company, so the person named is personally responsible for everything it does.
- Hectare
- Ten thousand square metres, which is about 2.47 acres or roughly 6.3 bighas at the Ahmedabad district bigha.
- Crore
- Ten million. One crore rupees is 10,000,000 rupees.