Ranked: first appearance in a Dholera SIR public record
Dholera Industrial City Development Limited carries the earliest date in this register, 2018-11-03, and 30 of 39 companies have a first date that records an event rather than merely the date of the document naming them. None of these registers publishes an incorporation date, so this is age on the public record, not age of the company.
| Rank | Company | Date | Basis | What the date is | Registers | Dated events | Vintage |
|---|---|---|---|---|---|---|---|
| 1 | Dholera Industrial City Development Limited GOVERNMENT COMPANY | 2018-11-03 | DOCUMENT DATE | date of the source document, no allotment date is published | RERA · no LAND WORKS · no | 2 | |
| 2 | Nila Infrastructures Limited | 2019-09-15 | DOCUMENT DATE | date of the source document, no award date is published | RERA · no LAND · no WORKS | 0 | |
| 3 | GREENERA INFRAWELL PRIVATE LIMITED | 2020-09-05 | EVENT DATE | RERA registration of GREENERA GARDENVILLA | RERA LAND · no WORKS · no | 2 | |
| 4 | Bhaveshkumar C. Hakani Proprietor of C T CORPORATION | 2020-11-09 | EVENT DATE | RERA registration of DHOLERA MARIGOLD 548 | RERA LAND · no WORKS · no | 1 | |
| 5 | FIDATO BUILDCON | 2020-11-10 | EVENT DATE | RERA registration of Fidato Luxuria | RERA LAND · no WORKS · no | 2 | |
| 6 | 7 OAK DEVELOPERS | 2020-12-05 | EVENT DATE | RERA registration of 7 OAK PLATINUM 4 | RERA LAND · no WORKS · no | 2 | |
| 7 | CUBE INFRA | 2020-12-16 | EVENT DATE | RERA registration of NEST 29 | RERA LAND · no WORKS · no | 1 | |
| 8 | CHHABILDAS DEVELOPERS PRIVATE LIMITED | 2021-01-16 | EVENT DATE | RERA registration of DHOLERA SKY | RERA LAND · no WORKS · no | 1 | |
| 9 | AAIJI INFRA AND DEVELOPERS | 2021-10-11 | EVENT DATE | RERA registration of AAIJI RESIDENCY | RERA LAND · no WORKS · no | 1 | |
| 10 | PACIFICUS SUPERINFRA LLP | 2021-12-01 | EVENT DATE | RERA registration of PALM GREENS PLATINUM 2 | RERA LAND · no WORKS · no | 1 | |
| 11 | Ruturajsinh Jagdishsinh Chudasama (Proprietor of Infinity Infracon) | 2022-05-02 | EVENT DATE | RERA registration of Dholera Megacity Iris | RERA LAND · no WORKS · no | 1 | |
| 12 | GAP ASSOCIATES PRIVATE LIMITED | 2022-05-11 | EVENT DATE | RERA registration of GAP Industrial Park 1 | RERA LAND · no WORKS · no | 1 | |
| 13 | DHOLERA MEGA CITY 771 | 2022-05-20 | EVENT DATE | RERA registration of Dholera Megacity 771 | RERA LAND · no WORKS · no | 1 | |
| 14 | SMART DHOLERA HOUSING PRIVATE LIMITED | 2022-05-21 | EVENT DATE | RERA registration of PICCADILLY SQUARE II | RERA LAND · no WORKS · no | 1 | |
| 15 | 7 OAK DEVELOPERS PRIVATE LIMITED | 2022-06-06 | EVENT DATE | RERA registration of PLATINUM 9 | RERA LAND · no WORKS · no | 1 | |
| 16 | SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED | 2022-06-08 | EVENT DATE | RERA registration of ABCD ENCLAVE IV | RERA LAND · no WORKS · no | 1 | |
| 17 | CUBE INFRASTRUCTURE | 2022-09-15 | EVENT DATE | RERA registration of NEST 63 | RERA LAND · no WORKS · no | 1 | |
| 18 | PARV INFRACON LLP | 2023-05-08 | EVENT DATE | RERA registration of SHANTIBAN DREAMS | RERA LAND · no WORKS · no | 1 | |
| 19 | SATYAJA INFRACON | 2023-12-21 | EVENT DATE | RERA registration of BLISS GRANDEUR- 2 | RERA LAND · no WORKS · no | 2 | |
| 20 | SATYAJA INFRATECH | 2024-01-04 | EVENT DATE | RERA registration of BLISS 107 | RERA LAND · no WORKS · no | 1 | |
| 21 | TATA Chemicals Limited | 2024-03-31 | DOCUMENT DATE | date of the source document, no allotment date is published | RERA · no LAND WORKS · no | 1 | |
| 22 | Tata Semiconductor Manufacturing Private Limited | 2024-03-31 | DOCUMENT DATE | date of the source document, no allotment date is published | RERA · no LAND WORKS · no | 3 | |
| 23 | GAP Associates | 2024-11-14 | EVENT DATE | letter of award | RERA · no LAND WORKS · no | 1 | |
| 24 | P. R. Patel & Co. | 2024-12-16 | EVENT DATE | contract award | RERA · no LAND · no WORKS | 1 | |
| 25 | SCC Infrastructure | 2024-12-16 | EVENT DATE | contract award | RERA · no LAND · no WORKS | 2 | |
| 26 | SEKSARIA BUILDCON LLP | 2024-12-24 | EVENT DATE | letter of award | RERA LAND WORKS · no | 2 | |
| 27 | The Amore Banquet | 2024-12-24 | EVENT DATE | letter of award | RERA · no LAND WORKS · no | 1 | |
| 28 | Aditya Infrabuilcon Pvt. Ltd. | 2025-02-28 | EVENT DATE | contract award | RERA · no LAND · no WORKS | 1 | |
| 29 | Build Well Engineers | 2025-02-28 | EVENT DATE | contract award | RERA · no LAND · no WORKS | 1 | |
| 30 | Kamnath Private Limited | 2025-03-27 | EVENT DATE | contract award | RERA · no LAND · no WORKS | 1 | |
| 31 | Unique Builders | 2025-03-27 | EVENT DATE | contract award | RERA · no LAND · no WORKS | 1 | |
| 32 | Cube Construction Engineering Limited | 2025-03-31 | DOCUMENT DATE | date of the source document, no award date is published | RERA · no LAND · no WORKS | 0 | |
| 33 | SPML Infra Limited | 2025-03-31 | DOCUMENT DATE | date of the source document, no award date is published | RERA · no LAND · no WORKS | 0 | |
| 34 | AAIJI INFRASPACE (OPC) PRIVATE LIMITED | 2025-07-11 | EVENT DATE | RERA registration of AAIJI RESIDENCY 477 | RERA LAND · no WORKS · no | 1 | |
| 35 | GAP STUDIOS LLP | 2025-08-19 | EVENT DATE | RERA registration of Aakar | RERA LAND · no WORKS · no | 1 | |
| 36 | Inox Air Products Limited | 2025-11-10 | DOCUMENT DATE | date of the source document, no allotment date is published | RERA · no LAND WORKS · no | 1 | |
| 37 | Polycab India Limited | 2025-11-10 | DOCUMENT DATE | date of the source document, no allotment date is published | RERA · no LAND WORKS · no | 1 | |
| 38 | Renew Photovoltaics Private Limited | 2025-11-10 | DOCUMENT DATE | date of the source document, no allotment date is published | RERA · no LAND WORKS · no | 1 | |
| 39 | Shyam Infra | 2026-04-01 | EVENT DATE | RERA registration of Dholera Iconic | RERA LAND · no WORKS · no | 1 | |
| All 39 dated companies | 30 EVENT, 9 DOCUMENT | 45 |
39 of 39 companies carry a usable date · source GujRERA and DICDL · as of 4 August 2026
How this list is ranked
Rank is the earliest date any of the three registers attaches to the company, oldest first. Where a register states an event date, a RERA registration or a letter of award, that is used and tagged EVENT. Where it states only the date of the document naming the company, that is used and tagged DOCUMENT, because a company named in an annual report signed in November 2025 may well have held its land for years before that.
One company in the register has no usable date at all and is not in this list: the trade-press record that names it gives an announcement year but no award date. It is shown on its own page with the gap stated.
Ranking is on a published number and nothing else. No weighting, no score, no editorial adjustment, no paid position. A company that ranks low on one column may not appear on another list at all, and that means only that a different register measures a different thing. Corrections to corrections@dholera-group.com.