Cross-register footprint: which companies appear in more than one Dholera record
One company appears in two of the three registers and none appears in all three, as at 4 August 2026. SEKSARIA BUILDCON LLP is a GujRERA promoter and also holds a plot awarded by DICDL e-auction. The other 38 companies each appear in exactly one register.
| Rank | Company | Registers | Register count | Records | RERA | Land | Works | Vintage |
|---|---|---|---|---|---|---|---|---|
| 1 | SEKSARIA BUILDCON LLP | RERA LAND WORKS · no | 2 | 2 | 1 | 1 | 0 | |
| 2 | 7 OAK DEVELOPERS | RERA LAND · no WORKS · no | 1 | 4 | 4 | 0 | 0 | |
| 3 | GREENERA INFRAWELL PRIVATE LIMITED | RERA LAND · no WORKS · no | 1 | 4 | 4 | 0 | 0 | |
| 4 | Dholera Industrial City Development Limited GOVERNMENT COMPANY | RERA · no LAND WORKS · no | 1 | 3 | 0 | 3 | 0 | |
| 5 | FIDATO BUILDCON | RERA LAND · no WORKS · no | 1 | 3 | 3 | 0 | 0 | |
| 6 | Tata Semiconductor Manufacturing Private Limited | RERA · no LAND WORKS · no | 1 | 3 | 0 | 3 | 0 | |
| 7 | Ruturajsinh Jagdishsinh Chudasama (Proprietor of Infinity Infracon) | RERA LAND · no WORKS · no | 1 | 2 | 2 | 0 | 0 | |
| 8 | SATYAJA INFRACON | RERA LAND · no WORKS · no | 1 | 2 | 2 | 0 | 0 | |
| 9 | SATYAJA INFRATECH | RERA LAND · no WORKS · no | 1 | 2 | 2 | 0 | 0 | |
| 10 | SCC Infrastructure | RERA · no LAND · no WORKS | 1 | 2 | 0 | 0 | 2 | |
| 11 | 7 OAK DEVELOPERS PRIVATE LIMITED | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 12 | AAIJI INFRA AND DEVELOPERS | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 13 | AAIJI INFRASPACE (OPC) PRIVATE LIMITED | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 14 | Aditya Infrabuilcon Pvt. Ltd. | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | |
| 15 | Bhaveshkumar C. Hakani Proprietor of C T CORPORATION | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 16 | Build Well Engineers | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | |
| 17 | CHHABILDAS DEVELOPERS PRIVATE LIMITED | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 18 | Cube Construction Engineering Limited | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | |
| 19 | CUBE INFRA | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 20 | CUBE INFRASTRUCTURE | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 21 | DHOLERA MEGA CITY 771 | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 22 | GAP Associates | RERA · no LAND WORKS · no | 1 | 1 | 0 | 1 | 0 | |
| 23 | GAP ASSOCIATES PRIVATE LIMITED | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 24 | GAP STUDIOS LLP | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 25 | Inox Air Products Limited | RERA · no LAND WORKS · no | 1 | 1 | 0 | 1 | 0 | |
| 26 | Kamnath Private Limited | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | |
| 27 | Nila Infrastructures Limited | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | |
| 28 | P. R. Patel & Co. | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | |
| 29 | PACIFICUS SUPERINFRA LLP | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 30 | PARV INFRACON LLP | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 31 | Polycab India Limited | RERA · no LAND WORKS · no | 1 | 1 | 0 | 1 | 0 | |
| 32 | Renew Photovoltaics Private Limited | RERA · no LAND WORKS · no | 1 | 1 | 0 | 1 | 0 | |
| 33 | Shyam Infra | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 34 | SMART DHOLERA HOUSING PRIVATE LIMITED | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 35 | SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED | RERA LAND · no WORKS · no | 1 | 1 | 1 | 0 | 0 | |
| 36 | SPML Infra Limited | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | |
| 37 | TATA Chemicals Limited | RERA · no LAND WORKS · no | 1 | 1 | 0 | 1 | 0 | |
| 38 | The Amore Banquet | RERA · no LAND WORKS · no | 1 | 1 | 0 | 1 | 0 | |
| 39 | Unique Builders | RERA · no LAND · no WORKS | 1 | 1 | 0 | 0 | 1 | |
| All 39 companies | 40 | 56 | 33 | 13 | 10 |
39 rows · source GujRERA and DICDL · as of 4 August 2026
How this list is ranked
Rank is register count first, then total records, then name. Register count is the number of the three registers that name the company after the matching rule is applied. It is a count of appearances, not of size: a company with one large contract and a company with one small one both count once.
The two e-auction letters of award are counted in the land register only, even though they also sit in the tender dataset, because they are the same event recorded twice. Without that reconciliation one company would appear to sit in all three registers.
Ranking is on a published number and nothing else. No weighting, no score, no editorial adjustment, no paid position. A company that ranks low on one column may not appear on another list at all, and that means only that a different register measures a different thing. Corrections to corrections@dholera-group.com.