Top Dholera developers 2026, ranked by GujRERA registrations
This page tells you which developers have registered the most Dholera SIR projects with the state property regulator. A registration is the first fact about a project that you can check yourself, in a minute, for nothing, and every row here links to the page where you check it.
GREENERA INFRAWELL PRIVATE LIMITED is the top Dholera developer by GujRERA registrations with 4, ahead of 22 promoters holding 33 registrations between them inside Dholera SIR, read from the Gujarat Real Estate Regulatory Authority portal on 4 August 2026.
| Rank | Promoter | Registrations | Units | Land, sq m | With an area | Earliest | Quarterly filings | Record number | Verified |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GREENERA INFRAWELL PRIVATE LIMITED | 4 | 105 units | 42,459 sq m | 4 of 4 | 2020-09-05 | 63 of 74 | 2026-08-04 OFFICIAL | |
| 2 | 7 OAK DEVELOPERS | 4 | 92 units | 40,409 sq m | 4 of 4 | 2020-12-05 | 53 of 61 | 2026-08-04 OFFICIAL | |
| 3 | FIDATO BUILDCON | 3 | 138 units | 51,228 sq m | 3 of 3 | 2020-11-10 | 38 of 38 | 2026-08-04 OFFICIAL | |
| 4 | SATYAJA INFRACON | 2 | 50 units | not published | 0 of 2 | 2023-12-21 | 21 of 21 | 2026-08-04 OFFICIAL | |
| 5 | Ruturajsinh Jagdishsinh Chudasama (Proprietor of Infinity Infracon) | 2 | 44 units | 17,304 sq m | 2 of 2 | 2022-05-02 | 32 of 33 | 2026-08-04 OFFICIAL | |
| 6 | SATYAJA INFRATECH | 2 | 24 units | not published | 0 of 2 | 2024-01-04 | 20 of 21 | 2026-08-04 OFFICIAL | |
| 7 | Shyam Infra | 1 | 275 units | not published | 0 of 1 | 2026-04-01 | 0 of 0 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/CAA16655/010426/310330 | 2026-08-04 OFFICIAL |
| 8 | GAP STUDIOS LLP | 1 | 161 units | not published | 0 of 1 | 2025-08-19 | 5 of 5 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/RAA15713/190825/311228 | 2026-08-04 OFFICIAL |
| 9 | SEKSARIA BUILDCON LLP | 1 | 157 units | not published | 0 of 1 | 2025-12-15 | 2 of 2 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/MAA16212/151225/311229 | 2026-08-04 OFFICIAL |
| 10 | PARV INFRACON LLP | 1 | 114 units | 6,340 sq m | 1 of 1 | 2023-05-08 | 12 of 12 | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/MAA11736/080523 | 2026-08-04 OFFICIAL |
| 11 | DHOLERA MEGA CITY 771 | 1 | 81 units | 30,372 sq m | 1 of 1 | 2022-05-20 | 16 of 16 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10217/200522 | 2026-08-04 OFFICIAL |
| 12 | CUBE INFRA | 1 | 71 units | 28,193 sq m | 1 of 1 | 2020-12-16 | 4 of 13 | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA07781/161220 | 2026-08-04 OFFICIAL |
| 13 | SMART DHOLERA HOUSING PRIVATE LIMITED | 1 | 66 units | not published | 0 of 1 | 2022-05-21 | 10 of 16 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PN36AA09936/210522 | 2026-08-04 OFFICIAL |
| 14 | CUBE INFRASTRUCTURE | 1 | 59 units | 20,000 sq m | 1 of 1 | 2022-09-15 | 9 of 10 | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/PAA10662/150922 | 2026-08-04 OFFICIAL |
| 15 | Bhaveshkumar C. Hakani Proprietor of C T CORPORATION | 1 | 48 units | 20,193 sq m | 1 of 1 | 2020-11-09 | 20 of 21 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07648/091120 | 2026-08-04 OFFICIAL |
| 16 | 7 OAK DEVELOPERS PRIVATE LIMITED | 1 | 43 units | 13,905 sq m | 1 of 1 | 2022-06-06 | 7 of 10 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10275/060622 | 2026-08-04 OFFICIAL |
| 17 | AAIJI INFRA AND DEVELOPERS | 1 | 24 units | 8,027 sq m | 1 of 1 | 2021-10-11 | 10 of 13 | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA09145/111021 | 2026-08-04 OFFICIAL |
| 18 | SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED | 1 | 24 units | not published | 0 of 1 | 2022-06-08 | 10 of 16 | PR/GJ/AHMEDABAD/DHANDHUKA/DSIRDA/PN70AA09970/080622 | 2026-08-04 OFFICIAL |
| 19 | GAP ASSOCIATES PRIVATE LIMITED | 1 | 20 units | 30,706 sq m | 1 of 1 | 2022-05-11 | 12 of 16 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10173/EX1/030826/311226 | 2026-08-04 OFFICIAL |
| 20 | PACIFICUS SUPERINFRA LLP | 1 | 19 units | 7,285 sq m | 1 of 1 | 2021-12-01 | 17 of 18 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA09395/EX1/240326/311226 | 2026-08-04 OFFICIAL |
| 21 | AAIJI INFRASPACE (OPC) PRIVATE LIMITED | 1 | 17 units | not published | 0 of 1 | 2025-07-11 | 6 of 6 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA15497/110725/311229 | 2026-08-04 OFFICIAL |
| 22 | CHHABILDAS DEVELOPERS PRIVATE LIMITED | 1 | 6 units | 8,424 sq m | 1 of 1 | 2021-01-16 | 18 of 19 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07924/160121 | 2026-08-04 OFFICIAL |
| All 22 promoters | 33 | 1,638 | 324,845 | 23 of 33 | 385 of 441 | ||||
22 rows · source GujRERA public portal · extracted and last verified 4 August 2026 · tag OFFICIAL on every row
No paid placement. No company can buy a position, a listing or a removal. Nothing on this site is for sale, no developer, broker or agency has paid for anything here, and no advertising is carried. Rank is computed from the public column named on this page and from nothing else.
How this list is ranked, and what would move a company up it
Rank is the count of Dholera SIR project registrations naming the company as promoter, then declared inventory, then the name. A registration is one project whatever its size, so this column says how often a promoter has filed, not how much it has built or sold.
Quarterly progress filings are printed because the portal publishes them, and this list is deliberately not sorted on them. A shortfall can have causes the portal does not publish, so a league table on that column would read as a verdict this register has no evidence for.
What would move a promoter up this list. One more Dholera SIR project registered with GujRERA. Nothing else: not a larger project, not a faster build, not more sales. A promoter who registers one very large scheme sits below a promoter who registers two small ones, which is exactly why the land area and inventory columns are printed alongside and why those two lists exist separately.
The same public records, ranked on a different column
- Top Dholera real estate companiesThe same 39 companies ranked on how many public registers name them.
- Top Dholera developers by registered land areaThe same promoters ranked by registered land area instead of registration count, which puts a different company first.
- Top Dholera developers by plots and unitsThe same promoters ranked by declared inventory instead of land area.
- Top Dholera construction companiesThe contractors who build the city rather than the promoters who register projects in it.
- Biggest land allottees in Dholera SIRWho holds the land, rather than who has registered a project on it.
Every list on this site sorts on a different published column or ranks a different kind of thing · all twelve lists
Check every row yourself
Each row above carries the identifier of the record it came from and, where the source publishes one, a link straight to the government page. The rule used to join a name in one register to a name in another is set out on the methodology page, the full company set is at the register, and the whole thing is downloadable as JSON and CSV. If a row is wrong, send the public document that shows it and it will be corrected and dated: corrections@dholera-group.com.
The words on this page, in plain English
These are the terms the government documents use. Each one is expanded here because a register is unreadable if you do not already work in one, and you should not have to.
- Dholera SIR
- Dholera Special Investment Region. A specific area of land south west of Ahmedabad that the Gujarat government notified for industrial development, with a boundary drawn on a map. A plot is either inside that boundary or it is not, and everything on this site refers only to the inside.
- GujRERA
- The Gujarat Real Estate Regulatory Authority. Before a developer may advertise or sell most projects, it has to register the project with this body, which then publishes the registration on a portal anyone can search for free.
- Promoter
- The register's word for the developer. It is the company or person named on a project registration as the party building and selling it, and it is the name we rank, because it is the name the government file carries.
- DSIRDA
- Dholera Special Investment Region Development Authority. The planning authority for the region, which approves layouts and building permission.
- Allotment and allottee
- An allotment is land handed over by the development authority rather than bought from a private owner. The company that receives it is the allottee. An allotment is recorded in a government document, which is why it can be listed here at all.
- Quarterly progress report
- A short filing every registered promoter has to upload to the GujRERA portal every three months while a project runs. The portal shows how many were due and how many were actually filed, and both numbers are printed on this site as the portal gives them.
- LLP
- Limited Liability Partnership. A legal form in which partners run the business but are not personally liable for its debts beyond what they put in.
- OPC
- One Person Company. A private limited company with a single owner, a legal form introduced in India in 2013.
- Proprietor
- A sole trader. The business is not a separate company, so the person named is personally responsible for everything it does.
- Square metre and square foot
- One square metre is about 10.76 square feet. Land in these registers is printed in square metres or hectares, never in square feet, so nothing here is converted.
- OFFICIAL, REPORTED and TARGET
- The tag on a figure says how solid it is. OFFICIAL means it is printed in a government document. REPORTED means a named third party published it and the government has not. TARGET means it is a plan for the future, not an achieved number. Nothing is presented without one of these.