Why one Dholera developer turns up under nine different names
This page tells you why the same Dholera company turns up under several different names, and why two lists of the same market can disagree completely without either of them being wrong. It also shows every name we refused to merge, and why.
GAP Group (GAP Associates Private Limited) is printed under 9 different names across the Dholera web, and 59 of the 120 companies in this census carry more than one. That is the mechanical reason two lists of the same market can share almost no names and both be accurate.
| Rank | Company as we hold it | Printed names | Websites | Merge confidence | Every name as printed |
|---|---|---|---|---|---|
| 1 | GAP Group (GAP Associates Private Limited) | 9 | 6 | high | 9 printed formsGAP GroupGAP Group / GAP Associates Pvt. Ltd.GAP Associates Pvt. Ltd.Gap Associates Private Limited / GAP Groupgap groupGAP STUDIOS LLPGAP ASSOCIATES PRIVATE LIMITEDM/s GAP AssociatesM/s GAP Associates (referred to elsewhere in the report as GAP Group) |
| 2 | Nestoria Group (Nestoria Buildcon Private Limited) | 7 | 8 | high | 7 printed formsNestoria GroupNestoria Group / Nestoria Buildcon Pvt. Ltd.NestoriaNestoria Buildcon Pvt. Ltd.Founder of Nestoria GroupNestoria Group (Nestoria Buildcon Pvt. Ltd.)nestoria group |
| 3 | Avirahi Group | 6 | 6 | high | 6 printed formsAvirahi RealtyAvirahi Group / Avirahi City DholeraAvirahi GroupAvirahiAvirahi City / Avirahi Group of Companiesavirahi |
| 4 | Shyam Group (Shyam Infrazone Private Limited) | 6 | 4 | high | 6 printed formsShyam Infrazone Pvt. Ltd.Shyam InfrazoneShyam Group AhmedabadShyam GroupShyam Group (Shyam Infrazone Private Limited; Dream Buildcon)shyam group |
| 5 | Aaiji Group (Aaiji Infraspace) | 5 | 3 | high | 5 printed formsAaiji GroupAaiji Group / Aaiji Infraspaceaaiji groupAAIJI INFRA AND DEVELOPERSAAIJI INFRASPACE(OPC)PRIVATE LIMITED |
| 6 | Chhabildas Developers Private Limited | 5 | 4 | exact | 5 printed formsChhabildas Developers Pvt. Ltd.Chhabildas Developers (CT Developers)Chhabildas DevelopersChhabildas Developers Pvt Ltd (CT Developers)CHHABILDAS DEVELOPERS PRIVATE LIMITED |
| 7 | Infinity Infra / Infinity Infracon | 5 | 5 | high | 5 printed formsInfinity InfraInfinity Infra GroupInfinity Infracon / Infinity Infra Groupinfinity infraconRuturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) |
| 8 | SmartHomes Infrastructure Private Limited | 5 | 8 | high | 5 printed formsSmartHomes Infrastructure Pvt. Ltd.SmartHomes InfrastructureSmart Homes Infrastructure Pvt. Ltd.smarthomes infrastructureSMARTHOMES INFRASTRUCTRE PRIVATE LIMITED |
| 9 | Chandani Enterprise LLP (Chandani Group) | 4 | 3 | high | 4 printed formsChandani EnterpriseChandani Enterprise LLP (Chandani Group)Chandani Groupchandani group |
| 10 | Dholera Nirman Developers Private Limited | 4 | 4 | high | 4 printed formsDholera Nirman GroupDholera Nirman Developers Private LimitedDholera NirmanDholera Nirman Developers Private Limited (Dholera Nirman Group) |
| 11 | Drashti Infra (Drishti Infra Dholera) | 4 | 2 | unconfirmed | 4 printed formsDrishti InfraDrishti Infra / Drashti Infra DholeraDrashti Infra (Drishti Infra Dholera)Drashti Infra |
| 12 | Greentech Life Space | 4 | 2 | high | 4 printed formsGreentech DholeraGreentech Lifespace DholeraGREENTECH LIFE SPACEGreentech Lifespace |
| 13 | Mirrikh Infratech Private Limited | 4 | 5 | high | 4 printed formsMirrikh InfratechMirrikh Infratech (formerly Shreeji Developers)MIRRIKH INFRATECH PVT LTDMirrikh Infratech Pvt Ltd (Mirrikh Group) |
| 14 | RAV Group (RAV Global Solutions Private Limited) | 4 | 2 | high | 4 printed formsRAV GLOBAL SOLUTIONS PVT. LTD.RAV Global SolutionsRAV Group / RAV Global Solutions Pvt. Ltd.RAV Group |
| 15 | Satyaja Infratech | 4 | 5 | exact | 4 printed formsSatyaja InfratechSatyaja GroupSatyaja Infratech (also printed as Satyaja Group)SATYAJA INFRATECH |
| 16 | Seksaria Group (Seksaria Buildcon LLP) | 4 | 4 | exact | 4 printed formsSeksaria GroupSEKSARIA GROUPSEKSARIA BUILDCON LLPM/s Seksaria Buildcon LLP, in joint venture with The Amore Banquet |
| 17 | 7 Oak Developers | 3 | 6 | high | 3 printed forms7 Oak Developers7 OAK DEVELOPERS7 OAK DEVELOPERS PRIVATE LIMITED |
| 18 | Cube Infra | 3 | 2 | high | 3 printed formsCube InfraCUBE INFRACUBE INFRASTRUCTURE |
| 19 | Dholera Metro City Group | 3 | 2 | unconfirmed | 3 printed formsDholera Metro City GroupDholera Metro City® GroupDholera Metro City |
| 20 | Dholera SIR Infra Development | 3 | 4 | high | 3 printed formsDholera Sir InfraDholera SIR Infra DevelopmentDholera SIR Infra Development Ltd |
| 21 | Fidato Buildcon Private Limited | 3 | 1 | exact | 3 printed formsFidato Buildcon Private LimitedFidato BuildconFIDATO BUILDCON |
| 22 | Kavvan Infrra | 3 | 2 | unconfirmed | 3 printed formsKavvan InfraKavvan Infrra (Kavvan Infra Group)kavvan infra |
| 23 | Magnanimous Infrastructure Private Limited (MIPL) | 3 | 2 | high | 3 printed formsMagnanimous InfrastructureMagnanimous Infrastructure Pvt. Ltd. (MIPL)Magnanimous Infrastructure (MIPL) |
| 24 | RB Falcon Developers | 3 | 2 | unconfirmed | 3 printed formsRB FalconRB Falcon Developersrb falcon developers |
| 25 | Shamanta Builders LLP | 3 | 1 | high | 3 printed formsShamanta builders llpShamanta Builders LLPShamanta Builders |
| 26 | Tatvam Realty Private Limited | 3 | 3 | high | 3 printed formsTATVAM REALTY PRIVATE LIMITEDTatvam RealtyTatvam Realty Pvt. Ltd. |
| 27 | Aamani Group | 2 | 2 | high | 2 printed formsAamani Groupaamani group |
| 28 | Angel Nova Group of Estate Leaders | 2 | 3 | high | 2 printed formsAngel NovaAngel Nova Group of Estate Leaders |
| 29 | BMS Projects Private Limited | 2 | 1 | high | 2 printed formsBMS Projects Private Limitedbms projects |
| 30 | Brijraj Infrastructure Private Limited | 2 | 2 | high | 2 printed formsBrijraj Infrastructure Pvt. Ltd.Brijraj Infrastructure |
| 31 | Buddy Realty | 2 | 1 | high | 2 printed formsBuddy Realtybuddy realty |
| 32 | Destination Dholera Private Limited | 2 | 1 | unconfirmed | 2 printed formsDestination Dholera Pvt LtdDestination Dholera |
| 33 | Dholera Capital City (Workians) | 2 | 1 | unconfirmed | 2 printed formsDholera Capital City (Workians)Dholera Capital City |
| 34 | Dholera Infra Development Private Limited (DIDPL) | 2 | 1 | unconfirmed | 2 printed formsDholera Infra Development (DIDPL)Dholera Infra Development Pvt Ltd (DIDPL) |
| 35 | Dholera Worldmark LLP | 2 | 1 | high | 2 printed formsDholera Worldmark LLPDholera Worldmark |
| 36 | Dolphin Infra | 2 | 1 | high | 2 printed formsDolphin Infradolphin infra |
| 37 | Epsilon Infraprojects Private Limited | 2 | 3 | high | 2 printed formsEpsilon Infraprojects Pvt Ltd.Epsilon Infraprojects |
| 38 | Ethereum Infracon | 2 | 3 | high | 2 printed formsEthereum Infracon GroupEthereum Infracon |
| 39 | Garg Realty Group | 2 | 3 | unconfirmed | 2 printed formsGarg Realty Groupgarg realty |
| 40 | Golden Dream Infratech Private Limited | 2 | 1 | unconfirmed | 2 printed formsGolden Dream Infratech Pvt Ltdgolden dream infratech |
| 41 | Greentech Residency (builder field as printed) | 2 | 1 | unconfirmed | 2 printed formsGreentech ResidencyGreentech |
| 42 | Indra Developers | 2 | 1 | unconfirmed | 2 printed formsIndra DeveloperIndra Developers |
| 43 | Infinium RERA Management | 2 | 1 | high | 2 printed formsInfinium Rera ManagementInfinium RERA Management |
| 44 | Ishiyana Real Estate | 2 | 1 | unconfirmed | 2 printed formsISHIYANA REAL ESTATEIshiyana Real Estate |
| 45 | Luxoria Group | 2 | 1 | unconfirmed | 2 printed formsLuxoria Groupluxoria group |
| 46 | Manav Infra | 2 | 2 | high | 2 printed formsMANAV INFRAManav Infra |
| 47 | Navkar (Navkar Dholera SIR) | 2 | 1 | unconfirmed | 2 printed formsNavkarNavkar (Navkar Dholera SIR) |
| 48 | Omaxe Limited | 2 | 1 | high | 2 printed formsOmaxe LimitedOmaxe |
| 49 | Pacificus Infradeveloper Private Limited | 2 | 2 | high | 2 printed formsPacificus Infradeveloper Pvt. Ltd.Pacificus Infradeveloper |
| 50 | Portland Infracon Private Limited | 2 | 2 | high | 2 printed formsPortland Infracon Pvt. Ltd.Portland Infracon |
| 51 | Rajon Design & Construction (Shivganga Developers) | 2 | 1 | high | 2 printed formsRajon Design & ConstructionRajon Design & Construction / Shivganga Developers |
| 52 | RAS Infracon | 2 | 1 | unconfirmed | 2 printed formsRAS Infraconras infracon |
| 53 | RSC Group | 2 | 5 | high | 2 printed formsRSC GroupRSC Group Dholera |
| 54 | Shagun Builders & Developers | 2 | 2 | high | 2 printed formsShagun BuildersShagun Builders & Developers |
| 55 | Shivgan Infratech LLP | 2 | 2 | unconfirmed | 2 printed formsShivgan InfratechShivgan Infratech LLP |
| 56 | SIR Projects Private Limited | 2 | 1 | unconfirmed | 2 printed formsSIR Projects Pvt LtdSIR Projects |
| 57 | SUN Realty Partnership | 2 | 1 | high | 2 printed formsSUN Realty Partnershipsun realty partnership |
| 58 | Tata Realty and Infrastructure Limited (TRIL) | 2 | 1 | high | 2 printed formsTata Realty and Infrastructure Limited (TRIL)Tata Realty and Infrastructure |
| 59 | Vishall Landbase Private Limited | 2 | 1 | unconfirmed | 2 printed formsVishall Landbase Pvt. Ltd.Vishall Landbase |
59 companies with more than one printed name · source the Dholera developer web census, 354 name mentions collected from 238 distinct printed names across five separate collection routes, collected 4 August 2026 and assembled into one entity file on 5 August 2026 · government records read from the GujRERA public portal and DICDL's annual reports · last verified: 4 August 2026 · no company paid to be on this page or to be left off it
No paid placement. No company can buy a position, a listing or a removal. Nothing on this site is for sale, no developer, broker or agency has paid for anything here, and no advertising is carried. Rank is computed from the public column named on this page and from nothing else.
When two printed names are treated as one company here
Merging two names that are not the same company is the worst error a register like this can make, because it silently attaches one firm's record to another firm's name. So the rule is deliberately reluctant, and it is applied by code rather than judgement.
- Identical after normalising. Lower case, punctuation removed, the honorific M/s removed, and the words Private Limited, Pvt Ltd, Limited, Ltd, LLP and Group removed. Only then are two strings compared. This is the only automatic merge.
- Not identical, but corroborated. The strings share a distinctive stem and at least one independent fact ties them together: a shared project name, a shared village, a shared registered address, a proprietor's name printed inside the register's own string, or a registration date matching a dated report. The corroborating fact is recorded for every one of these.
- Everything else stays apart. Similar names with nothing tying them together are left as separate entries and marked unconfirmed. Nothing is ever merged on a shared common word, because Infra, Infracon, Infratech, Buildcon, Realty, Developers and Group are the most common words in the entire dataset.
The cost of that reluctance is visible on this site. Two pairs of near-identical names sit separately in the government register set, and both are flagged rather than joined. The benefit is that no company on this site carries a record that belongs to somebody else.
47 names deliberately left unresolved
These names could not be tied to anything with confidence. Some are probably the same company as another entry under a different spelling. Some may be a project name or a website title rather than a company at all. They are printed because a register that quietly drops what it cannot resolve is telling you a cleaner story than it can support.
- Arti Global
- DCC Buildtech
- Deep Buildwell
- Deltek Iconic Group
- Destination Dholera Private Limited
- Dholera Capital City (Workians)
- Dholera Infra Development Private Limited (DIDPL)
- Dholera Metro City Group
- Dholera Projects (builder field as printed)
- Dholera Real Estate Developers
- Drashti Infra (Drishti Infra Dholera)
- Ekaksh Ventures
- Emara Developers
- Ercha Developers
- Eternal Group India
- FMCG Lakeview Infrastructures
- G9 Properties
- Garg Realty Group
- Golden Dream Infratech Private Limited
- Govinda Estate India
- Greentech Residency (builder field as printed)
- Iconic Buildcon
- Indra Developers
- Ishiyana Real Estate
- Ishree Builders & Developers
- K&T Group
- Kavvan Infrra
- Landbitt
- Luxoria Group
- Monteco Developers
- Navkar (Navkar Dholera SIR)
- Raksha Dholera Green City
- RAS Infracon
- RB Falcon Developers
- Riddhi Siddhi Real Estate
- RK Group Dholera
- Royal Bharti Infraventures
- Shivgan Infratech LLP
- Shree Navkar Residency
- SIR Projects Private Limited
- Smart Dholera
- Sohit Dua Group
- The Dholera SIR
- Vedansh Group
- Vishall Landbase Private Limited
- Vittaarch Group
- We9 Properties
The rest of the web census
- The web against the registerHow many of the companies advertising as Dholera developers are on a government register?
- The names with no recordWhich companies called Dholera developers have no government record?
- Ranked by web presenceWhich Dholera developers are named most often online?
- Names with only their own sourcesWhich Dholera developer names appear only on their own material?
- Who writes the top-developer listsWho writes the top Dholera developers lists, and can they be trusted?
Every page in this group answers a different question about the same census · the government side of the site starts at the twelve ranked lists
If this page has your company wrong
Every name here was copied from a page that printed it, and every government record was read from a government portal or an audited annual report. If a row about your company is wrong, or a record exists that we did not find, send the public document that shows it to corrections@dholera-group.com and it will be corrected and dated. Corrections that cite a public source are always applied. The rule used to decide whether two printed names are one company is set out at one company, many printed names, and the full method for the government side is on the methodology page.
The words on this page, in plain English
These are the terms the government documents use. Each one is expanded here because a register is unreadable if you do not already work in one, and you should not have to.
- Dholera SIR
- Dholera Special Investment Region. A specific area of land south west of Ahmedabad that the Gujarat government notified for industrial development, with a boundary drawn on a map. A plot is either inside that boundary or it is not, and everything on this site refers only to the inside.
- GujRERA
- The Gujarat Real Estate Regulatory Authority. Before a developer may advertise or sell most projects, it has to register the project with this body, which then publishes the registration on a portal anyone can search for free.
- DICDL
- Dholera Industrial City Development Limited. The government-owned company that builds the roads, water and power inside Dholera SIR and allots land to other companies. Its annual reports are audited and published, which is where the land and contract figures on this site come from.
- LLP
- Limited Liability Partnership. A legal form in which partners run the business but are not personally liable for its debts beyond what they put in.
- OPC
- One Person Company. A private limited company with a single owner, a legal form introduced in India in 2013.
- Proprietor
- A sole trader. The business is not a separate company, so the person named is personally responsible for everything it does.