Dholera developers ranked by how many independent websites print the name
This page ranks Dholera developers by how many separate websites print their name. It is worth reading precisely because it is a ranking of publicity rather than of anything the government has confirmed, and seeing the two columns beside each other is the whole point.
Nestoria Group (Nestoria Buildcon Private Limited) is printed by 7 independent websites, more than any other Dholera developer name in this census. Read the register column beside it before drawing anything from that: across all 76 ranked names the two columns barely move together.
| Rank | Company as printed | Independent sites | All sites | Ranked lists | Registers | Kinds of site |
|---|---|---|---|---|---|---|
| 1 | Nestoria Group (Nestoria Buildcon Private Limited) | 7 | 8 | 1 | 0 | industry association register, property portal, b2b directory self written copy |
| 2 | SmartHomes Infrastructure Private Limited | 5 | 8 | 3 | 1 | publisher owned property, property portal, industry association register |
| 3 | Avirahi Group | 5 | 6 | 1 | 0 | industry association register, property portal, news editorial |
| 4 | 7 Oak Developers | 4 | 6 | 2 | 1 | third party listicle site, property portal, company website |
| 5 | GAP Group (GAP Associates Private Limited) | 4 | 6 | 2 | 3 | third party listicle site, industry association register, company website |
| 6 | RSC Group | 4 | 5 | 2 | 0 | third party listicle site, property portal, publisher owned property |
| 7 | Satyaja Infratech | 4 | 5 | 1 | 1 | industry association register, property portal, third party listicle site |
| 8 | Dholera SIR Infra Development | 4 | 4 | 0 | 0 | industry association register, property portal |
| 9 | Infinity Infra / Infinity Infracon | 4 | 5 | 0 | 1 | industry association register, property portal, news editorial |
| 10 | Samyak Buildcon | 3 | 5 | 1 | 0 | industry association register, property portal, company website |
| 11 | Dholera Nirman Developers Private Limited | 3 | 4 | 0 | 0 | publisher owned property, property portal, b2b directory self written copy |
| 12 | Gohil Developers | 2 | 4 | 3 | 0 | company website seller published, third party listicle site, publisher owned property |
| 13 | Mirrikh Infratech Private Limited | 2 | 5 | 2 | 0 | company website seller published, property portal, company website |
| 14 | Shakti Infrastructure | 2 | 2 | 2 | 0 | company website seller published, low reliability aggregator |
| 15 | Shree Developers | 2 | 2 | 2 | 0 | company website seller published, low reliability aggregator |
| 16 | Chhabildas Developers Private Limited | 2 | 4 | 1 | 1 | industry association register, company website, third party listicle site |
| 17 | Ethereum Infracon | 2 | 3 | 1 | 0 | third party listicle site, publisher owned property |
| 18 | Magnanimous Infrastructure Private Limited (MIPL) | 2 | 2 | 1 | 0 | third party listicle site |
| 19 | Seksaria Group (Seksaria Buildcon LLP) | 2 | 4 | 1 | 3 | third party listicle site, property portal, company website |
| 20 | Tatvam Realty Private Limited | 2 | 3 | 1 | 0 | industry association register, third party listicle site, publisher owned property |
| 21 | Angel Nova Group of Estate Leaders | 2 | 3 | 0 | 0 | publisher owned property, property portal |
| 22 | Chandani Enterprise LLP (Chandani Group) | 2 | 3 | 0 | 0 | industry association register, news editorial, publisher owned property |
| 23 | Epsilon Infraprojects Private Limited | 2 | 3 | 0 | 0 | industry association register, property portal, publisher owned property |
| 24 | Shyam Group (Shyam Infrazone Private Limited) | 2 | 4 | 0 | 0 | industry association register, property portal, news carrying advertorial |
| 25 | Aamani Group | 1 | 2 | 1 | 0 | third party listicle site, news aggregator headline only |
| 26 | Aastha Builders | 1 | 1 | 1 | 0 | company website seller published |
| 27 | Aditya Infrastructure | 1 | 1 | 1 | 0 | company website seller published |
| 28 | Dholera Real Estate Developers | 1 | 1 | 1 | 0 | company website seller published |
| 29 | Dholera Worldmark LLP | 1 | 1 | 1 | 0 | third party listicle site |
| 30 | Hiranandani Group | 1 | 1 | 1 | 0 | low reliability aggregator |
| 31 | Krishna Developers | 1 | 1 | 1 | 0 | company website seller published |
| 32 | Om Developers | 1 | 1 | 1 | 0 | company website seller published |
| 33 | Omaxe Limited | 1 | 1 | 1 | 0 | low reliability aggregator |
| 34 | Orvi Infra | 1 | 1 | 1 | 0 | low reliability aggregator |
| 35 | Rajeshwari Developers | 1 | 1 | 1 | 0 | company website seller published |
| 36 | Revolution Realtors | 1 | 1 | 1 | 0 | low reliability aggregator |
| 37 | SCRJ Developers | 1 | 1 | 1 | 0 | third party listicle site |
| 38 | Shagun Builders & Developers | 1 | 2 | 1 | 0 | publisher owned property, third party listicle site |
| 39 | Shree Infra | 1 | 1 | 1 | 0 | low reliability aggregator |
| 40 | Shree Radhakrishna Group | 1 | 1 | 1 | 0 | low reliability aggregator |
| 41 | Sumadhura Group | 1 | 1 | 1 | 0 | low reliability aggregator |
| 42 | Sunrise Infra Projects | 1 | 1 | 1 | 0 | company website seller published |
| 43 | Tata Realty and Infrastructure Limited (TRIL) | 1 | 1 | 1 | 0 | low reliability aggregator |
| 44 | Aaiji Group (Aaiji Infraspace) | 1 | 3 | 0 | 1 | publisher owned property, company website, news editorial |
| 45 | Alabhya Infra | 1 | 1 | 0 | 0 | industry association register |
| 46 | BMS Projects Private Limited | 1 | 1 | 0 | 0 | news editorial |
| 47 | Brijraj Infrastructure Private Limited | 1 | 2 | 0 | 0 | industry association register, publisher owned property |
| 48 | Buddy Realty | 1 | 1 | 0 | 0 | news aggregator headline only |
| 49 | Cube Infra | 1 | 2 | 0 | 1 | publisher owned property, property portal |
| 50 | Dharohar Land Corporation | 1 | 1 | 0 | 0 | property portal |
| 51 | Dholera Craft Developers | 1 | 1 | 0 | 0 | property portal |
| 52 | Dholera Icon City Developer | 1 | 2 | 0 | 0 | industry association register, publisher owned property |
| 53 | Dholera Land Investment | 1 | 1 | 0 | 0 | property portal |
| 54 | Dholera Projects (builder field as printed) | 1 | 1 | 0 | 0 | property portal |
| 55 | Dolphin Infra | 1 | 1 | 0 | 0 | news aggregator headline only |
| 56 | Fidato Buildcon Private Limited | 1 | 1 | 0 | 1 | property portal |
| 57 | Green Group | 1 | 1 | 0 | 0 | property portal |
| 58 | Greentech Life Space | 1 | 2 | 0 | 0 | publisher owned property, industry association register |
| 59 | Greentech Residency (builder field as printed) | 1 | 1 | 0 | 0 | property portal |
| 60 | Gruh Properties | 1 | 1 | 0 | 0 | property portal |
| 61 | Infinium RERA Management | 1 | 1 | 0 | 0 | industry association register |
| 62 | J Joshi Infra Projects | 1 | 2 | 0 | 0 | publisher owned property, property portal |
| 63 | LRK Developers | 1 | 1 | 0 | 0 | third party listicle site |
| 64 | Manav Infra | 1 | 2 | 0 | 0 | industry association register, publisher owned property |
| 65 | Mivan Realty | 1 | 1 | 0 | 0 | property portal |
| 66 | Pacificus Infradeveloper Private Limited | 1 | 2 | 0 | 0 | industry association register, publisher owned property |
| 67 | Portland Infracon Private Limited | 1 | 2 | 0 | 0 | industry association register, publisher owned property |
| 68 | Pyramid Infra | 1 | 2 | 0 | 0 | industry association register, publisher owned property |
| 69 | Rajon Design & Construction (Shivganga Developers) | 1 | 1 | 0 | 0 | b2b directory self written copy |
| 70 | RAV Group (RAV Global Solutions Private Limited) | 1 | 2 | 0 | 0 | property portal, company website |
| 71 | Shamanta Builders LLP | 1 | 1 | 0 | 0 | property portal |
| 72 | SUN Realty Partnership | 1 | 1 | 0 | 0 | news trade press |
| 73 | Unicorn Infra | 1 | 1 | 0 | 0 | property portal |
| 74 | Urban NXT Infratech | 1 | 1 | 0 | 0 | property portal |
| 75 | Varada Developers | 1 | 1 | 0 | 0 | b2b directory self written copy |
| 76 | Vasani Infracon | 1 | 1 | 0 | 0 | industry association register |
| All 76 ranked | 125 | 170 | 46 | 14 | ||
120 names · source the Dholera developer web census, 354 name mentions collected from 238 distinct printed names across five separate collection routes, collected 4 August 2026 and assembled into one entity file on 5 August 2026 · government records read from the GujRERA public portal and DICDL's annual reports · last verified: 4 August 2026 · no company paid to be on this page or to be left off it
No paid placement. No company can buy a position, a listing or a removal. Nothing on this site is for sale, no developer, broker or agency has paid for anything here, and no advertising is carried. Rank is computed from the public column named on this page and from nothing else.
What a high position on this list is worth
It is worth what publicity is worth, and no more. Every number in the ranking column is a count of web pages, so a company that writes well, buys placement or simply started earlier will sit above a company that does neither. Nothing in this column has been checked by anybody, and appearing on twenty sites is not a form of approval by any of them.
The reason to publish it anyway is that it is the ranking every other Dholera list is implicitly using while calling it something else. A page headed best developers, with no column and no source under it, is usually this column with the label taken off. Printing it honestly, next to the register count, is more useful than pretending a better ranking exists in data nobody has.
44 names with no independent source
These names appear in the census, but every page carrying them is either the company's own material or a site this publisher owns. They cannot be ranked on a column that would be zero for all of them, so they are listed alphabetically instead of being dropped, which is what a register does with an incomplete entry.
- Arti Global
- DCC Buildtech
- Deep Buildwell
- Deltek Iconic Group
- Destination Dholera Private Limited
- Dholera Capital City (Workians)
- Dholera Infra Development Private Limited (DIDPL)
- Dholera Metro City Group
- Drashti Infra (Drishti Infra Dholera)
- Ekaksh Ventures
- Emara Developers
- Ercha Developers
- Eternal Group India
- FMCG Lakeview Infrastructures
- G9 Properties
- Garg Realty Group
- Golden Dream Infratech Private Limited
- Govinda Estate India
- Iconic Buildcon
- Indra Developers
- Ishiyana Real Estate
- Ishree Builders & Developers
- K&T Group
- Kavvan Infrra
- Landbitt
- Luxoria Group
- Monteco Developers
- Navkar (Navkar Dholera SIR)
- Raksha Dholera Green City
- RAS Infracon
- RB Falcon Developers
- Riddhi Siddhi Real Estate
- RK Group Dholera
- Royal Bharti Infraventures
- Shivgan Infratech LLP
- Shree Navkar Residency
- SIR Projects Private Limited
- Smart Dholera
- Sohit Dua Group
- The Dholera SIR
- Vedansh Group
- Vishall Landbase Private Limited
- Vittaarch Group
- We9 Properties
The rest of the web census
- The web against the registerHow many of the companies advertising as Dholera developers are on a government register?
- The names with no recordWhich companies called Dholera developers have no government record?
- Names with only their own sourcesWhich Dholera developer names appear only on their own material?
- Who writes the top-developer listsWho writes the top Dholera developers lists, and can they be trusted?
- One company, many printed namesWhy does the same Dholera developer appear under several names?
Every page in this group answers a different question about the same census · the government side of the site starts at the twelve ranked lists
If this page has your company wrong
Every name here was copied from a page that printed it, and every government record was read from a government portal or an audited annual report. If a row about your company is wrong, or a record exists that we did not find, send the public document that shows it to corrections@dholera-group.com and it will be corrected and dated. Corrections that cite a public source are always applied. The rule used to decide whether two printed names are one company is set out at one company, many printed names, and the full method for the government side is on the methodology page.
The words on this page, in plain English
These are the terms the government documents use. Each one is expanded here because a register is unreadable if you do not already work in one, and you should not have to.
- Dholera SIR
- Dholera Special Investment Region. A specific area of land south west of Ahmedabad that the Gujarat government notified for industrial development, with a boundary drawn on a map. A plot is either inside that boundary or it is not, and everything on this site refers only to the inside.
- GujRERA
- The Gujarat Real Estate Regulatory Authority. Before a developer may advertise or sell most projects, it has to register the project with this body, which then publishes the registration on a portal anyone can search for free.
- DICDL
- Dholera Industrial City Development Limited. The government-owned company that builds the roads, water and power inside Dholera SIR and allots land to other companies. Its annual reports are audited and published, which is where the land and contract figures on this site come from.
- LLP
- Limited Liability Partnership. A legal form in which partners run the business but are not personally liable for its debts beyond what they put in.