The 110 Dholera developer names with no record in any of the three registers
This page lists every company the web calls a Dholera developer that we could not find in any of the three government registers. Read the next sentence before the table: this is a statement about what has been published, not an accusation about any company on it.
110 of the 120 names the Dholera web calls a developer hold no record in any of the three registers. The most visible of them, Nestoria Group (Nestoria Buildcon Private Limited), is printed by 7 independent websites and appears in none of the three.
| Rank | Company as printed | Independent sites | Ranked lists | Evidence | City as printed | Projects | Name match |
|---|---|---|---|---|---|---|---|
| 1 | Nestoria Group (Nestoria Buildcon Private Limited) | 7 | 1 | Three or more independent sites | Ahmedabad; 200ft Ring Road, Ahmedabad, Gujarat; B-108, Titanium Square, Thaltej Cross Road, Ahmedabad 380015; Ahmedabad, Gujarat; Ahmedabad (per the directory page); India / Dholera Smart City | 17 | high |
| 2 | Avirahi Group | 5 | 1 | Three or more independent sites | Avirahi City, Dholera - Pipli Road, Opp. Dholera Metro City, Valinda, Gujarat 382463; Gujarat | 6 | high |
| 3 | RSC Group | 4 | 2 | Three or more independent sites | Dholera, Ahmedabad | 10 | high |
| 4 | Dholera SIR Infra Development | 4 | 0 | Three or more independent sites | Gandhinagar; Plot no. 337, sector 8, Dholera, Ahmedabad; Botad Town, Botad (project location) | 12 | high |
| 5 | Samyak Buildcon | 3 | 1 | Three or more independent sites | Ahmedabad; Ahmedabad (DSDA listing); Dholera, Dhandhuka (project location); 1204 Zion Z1, Opp Motilal Oswal House, Bodakdev, Ahmedabad 380051 | 2 | high |
| 6 | Dholera Nirman Developers Private Limited | 3 | 0 | Three or more independent sites | Dholera / S G Highway, Ahmedabad; Dholera, Ahmedabad; 303, Titanium One, Pakwan Cross Road, S.G. Highway, Bodakdev, Ahmedabad 380054 | 5 | high |
| 7 | Gohil Developers | 2 | 3 | One or two independent sites | not printed | none named | high |
| 8 | Mirrikh Infratech Private Limited | 2 | 2 | One or two independent sites | Surat; Dholera, Ahmedabad; Not printed on homepage; founder-director named as Rajeel Jangir | 26 | high |
| 9 | Shakti Infrastructure | 2 | 2 | One or two independent sites | not printed | none named | high |
| 10 | Shree Developers | 2 | 2 | One or two independent sites | not printed | none named | high |
| 11 | Ethereum Infracon | 2 | 1 | One or two independent sites | not printed | 3 | high |
| 12 | Magnanimous Infrastructure Private Limited (MIPL) | 2 | 1 | One or two independent sites | not printed | 6 | high |
| 13 | Tatvam Realty Private Limited | 2 | 1 | One or two independent sites | Ahmedabad | 1 | high |
| 14 | Angel Nova Group of Estate Leaders | 2 | 0 | One or two independent sites | Dholera, Ahmedabad | 3 | high |
| 15 | Chandani Enterprise LLP (Chandani Group) | 2 | 0 | One or two independent sites | Dholera; Gujarat | none named | high |
| 16 | Epsilon Infraprojects Private Limited | 2 | 0 | One or two independent sites | Ahmedabad | 3 | high |
| 17 | Shyam Group (Shyam Infrazone Private Limited) | 2 | 0 | One or two independent sites | Ahmedabad; Ahmedabad / Dholera SIR | 4 | high |
| 18 | Aamani Group | 1 | 1 | One or two independent sites | Dholera SIR | 3 | high |
| 19 | Aastha Builders | 1 | 1 | One or two independent sites | not printed | none named | high |
| 20 | Aditya Infrastructure | 1 | 1 | One or two independent sites | not printed | none named | high |
| 21 | Dholera Real Estate Developers | 1 | 1 | One or two independent sites | not printed | none named | unconfirmed |
| 22 | Dholera Worldmark LLP | 1 | 1 | One or two independent sites | not printed | none named | high |
| 23 | Hiranandani Group | 1 | 1 | One or two independent sites | not printed | 2 | high |
| 24 | Krishna Developers | 1 | 1 | One or two independent sites | not printed | none named | high |
| 25 | Om Developers | 1 | 1 | One or two independent sites | not printed | none named | high |
| 26 | Omaxe Limited | 1 | 1 | One or two independent sites | not printed | 2 | high |
| 27 | Orvi Infra | 1 | 1 | One or two independent sites | not printed | 2 | high |
| 28 | Rajeshwari Developers | 1 | 1 | One or two independent sites | not printed | none named | high |
| 29 | Revolution Realtors | 1 | 1 | One or two independent sites | not printed | 2 | high |
| 30 | SCRJ Developers | 1 | 1 | One or two independent sites | not printed | none named | high |
| 31 | Shagun Builders & Developers | 1 | 1 | One or two independent sites | not printed | 1 | high |
| 32 | Shree Infra | 1 | 1 | One or two independent sites | not printed | 2 | high |
| 33 | Shree Radhakrishna Group | 1 | 1 | One or two independent sites | not printed | none named | high |
| 34 | Sumadhura Group | 1 | 1 | One or two independent sites | not printed | 2 | high |
| 35 | Sunrise Infra Projects | 1 | 1 | One or two independent sites | not printed | none named | high |
| 36 | Tata Realty and Infrastructure Limited (TRIL) | 1 | 1 | One or two independent sites | not printed | 2 | high |
| 37 | Alabhya Infra | 1 | 0 | One or two independent sites | Pune | none named | high |
| 38 | BMS Projects Private Limited | 1 | 0 | One or two independent sites | Gujarat | 1 | high |
| 39 | Brijraj Infrastructure Private Limited | 1 | 0 | One or two independent sites | Dholera; Dholera, Ahmedabad | none named | high |
| 40 | Buddy Realty | 1 | 0 | One or two independent sites | India / Dholera | 1 | high |
| 41 | Dharohar Land Corporation | 1 | 0 | One or two independent sites | Dholera, Ahmedabad | 1 | high |
| 42 | Dholera Craft Developers | 1 | 0 | One or two independent sites | not printed | 2 | high |
| 43 | Dholera Icon City Developer | 1 | 0 | One or two independent sites | Dholera; Dholera, Ahmedabad | none named | high |
| 44 | Dholera Land Investment | 1 | 0 | One or two independent sites | Dholera, Ahmedabad | 1 | high |
| 45 | Dholera Projects (builder field as printed) | 1 | 0 | One or two independent sites | not printed | 1 | unconfirmed |
| 46 | Dolphin Infra | 1 | 0 | One or two independent sites | India / Dholera | 1 | high |
| 47 | Green Group | 1 | 0 | One or two independent sites | Dholera, Ahmedabad | 1 | high |
| 48 | Greentech Life Space | 1 | 0 | One or two independent sites | Ahmedabad | none named | high |
| 49 | Greentech Residency (builder field as printed) | 1 | 0 | One or two independent sites | Dholera, Ahmedabad | 1 | unconfirmed |
| 50 | Gruh Properties | 1 | 0 | One or two independent sites | not printed | 1 | high |
| 51 | Infinium RERA Management | 1 | 0 | One or two independent sites | Gandhinagar | none named | high |
| 52 | J Joshi Infra Projects | 1 | 0 | One or two independent sites | not printed | 10 | high |
| 53 | LRK Developers | 1 | 0 | One or two independent sites | not printed | 1 | high |
| 54 | Manav Infra | 1 | 0 | One or two independent sites | Ahmedabad | none named | high |
| 55 | Mivan Realty | 1 | 0 | One or two independent sites | Dholera, Ahmedabad | 1 | high |
| 56 | Pacificus Infradeveloper Private Limited | 1 | 0 | One or two independent sites | Ahmedabad | none named | high |
| 57 | Portland Infracon Private Limited | 1 | 0 | One or two independent sites | Ahmedabad | none named | high |
| 58 | Pyramid Infra | 1 | 0 | One or two independent sites | Ahmedabad | none named | high |
| 59 | Rajon Design & Construction (Shivganga Developers) | 1 | 0 | One or two independent sites | Ahmedabad, Gujarat | 3 | high |
| 60 | RAV Group (RAV Global Solutions Private Limited) | 1 | 0 | One or two independent sites | Dholera, Ahmedabad; 907-908 Zion Z1, Opp Motilal Oswal Tower, Bodakdev, Ahmedabad 380054 | 7 | high |
| 61 | Shamanta Builders LLP | 1 | 0 | One or two independent sites | Dholera, Ahmedabad | 1 | high |
| 62 | SUN Realty Partnership | 1 | 0 | One or two independent sites | Gujarat | 1 | high |
| 63 | Unicorn Infra | 1 | 0 | One or two independent sites | not printed | 4 | high |
| 64 | Urban NXT Infratech | 1 | 0 | One or two independent sites | not printed | 2 | high |
| 65 | Varada Developers | 1 | 0 | One or two independent sites | Surat (per search snippet only); Surat | none named | high |
| 66 | Vasani Infracon | 1 | 0 | One or two independent sites | Thane; Mumbai | none named | high |
| 67 | Drashti Infra (Drishti Infra Dholera) | 0 | 1 | Own material only | 603, Abhijyot Square, Makarba, Ahmedabad, Gujarat 380015 | 2 | unconfirmed |
| 68 | Eternal Group India | 0 | 1 | Own material only | 1st & 2nd Floor, Plot No. 91, Above Raymond Showroom, Indore; Plot No. 91, AB Road, Indore | 3 | unconfirmed |
| 69 | Garg Realty Group | 0 | 1 | Own material only | Gurugram, Ahmedabad, Dehradun, Bengaluru; Dholera / India | 5 | unconfirmed |
| 70 | Arti Global | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 71 | DCC Buildtech | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 72 | Deep Buildwell | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 73 | Deltek Iconic Group | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 74 | Destination Dholera Private Limited | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 75 | Dholera Capital City (Workians) | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 76 | Dholera Infra Development Private Limited (DIDPL) | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 77 | Dholera Metro City Group | 0 | 0 | Own material only | 337, Sector-8, Near CH-2 Circle, CH-Road, Gandhinagar-382007 | 7 | unconfirmed |
| 78 | Ekaksh Ventures | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 79 | Emara Developers | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 80 | Ercha Developers | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 81 | FMCG Lakeview Infrastructures | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 82 | G9 Properties | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 83 | Golden Dream Infratech Private Limited | 0 | 0 | Own material only | India / Dholera | 2 | unconfirmed |
| 84 | Govinda Estate India | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 85 | Iconic Buildcon | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 86 | Indra Developers | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 87 | Ishiyana Real Estate | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 88 | Ishree Builders & Developers | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 89 | K&T Group | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 90 | Kavvan Infrra | 0 | 0 | Own material only | Dholera / Ahmedabad | 1 | unconfirmed |
| 91 | Landbitt | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 92 | Luxoria Group | 0 | 0 | Own material only | Dholera Smart City | none named | unconfirmed |
| 93 | Monteco Developers | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 94 | Navkar (Navkar Dholera SIR) | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 95 | Raksha Dholera Green City | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 96 | RAS Infracon | 0 | 0 | Own material only | India (Dholera projects; also Dehradun/Dhanaulti) | 3 | unconfirmed |
| 97 | RB Falcon Developers | 0 | 0 | Own material only | Ahmedabad / Dholera SIR | 2 | unconfirmed |
| 98 | Riddhi Siddhi Real Estate | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 99 | RK Group Dholera | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 100 | Royal Bharti Infraventures | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 101 | Shivgan Infratech LLP | 0 | 0 | Own material only | not printed | 7 | unconfirmed |
| 102 | Shree Navkar Residency | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 103 | SIR Projects Private Limited | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 104 | Smart Dholera | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 105 | Sohit Dua Group | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 106 | The Dholera SIR | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 107 | Vedansh Group | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 108 | Vishall Landbase Private Limited | 0 | 0 | Own material only | Delhi, Gurugram and Ahmedabad offices listed; founder named as Deepak Chhabra | 4 | unconfirmed |
| 109 | Vittaarch Group | 0 | 0 | Own material only | not printed | none named | unconfirmed |
| 110 | We9 Properties | 0 | 0 | Own material only | not printed | none named | unconfirmed |
110 companies · source the Dholera developer web census, 354 name mentions collected from 238 distinct printed names across five separate collection routes, collected 4 August 2026 and assembled into one entity file on 5 August 2026 · government records read from the GujRERA public portal and DICDL's annual reports · last verified: 4 August 2026 · no company paid to be on this page or to be left off it
No paid placement. No company can buy a position, a listing or a removal. Nothing on this site is for sale, no developer, broker or agency has paid for anything here, and no advertising is carried. Rank is computed from the public column named on this page and from nothing else.
What this list is not
Absence from a register is not evidence of anything about a company. A firm may be newly formed, may sell only land that needs no project registration, may operate entirely as a broker for someone else's registered project, or may simply be recorded under a spelling we did not match. What the absence does mean is narrow and worth having: there is no public file we can read that carries that name, so there is nothing here for you to check.
There is a second reason to be careful with this list, and it is ours. Three registers is not every register. A company that only ever sells raw agricultural land needs no project registration to do it, so it can trade for years and never enter GujRERA. A company that buys from a private owner rather than from the development authority will never appear in the allotment record. A company that has never bid for government infrastructure work will never appear in the contract awards. All three absences are normal, and all three are invisible from the outside, which is exactly why this page prints the columns instead of a verdict.
The three checks this page cannot do for you
Everything here is about names on pages. Before money moves, the checks that matter are about a specific plot rather than a company, and none of them can be done from a list.
- Whether the survey number is inside the notified boundary. Land immediately outside Dholera SIR is still land near Dholera, and it is sold using the same photographs. The boundary is a published map and a survey number is either inside it or outside it.
- Whether the project itself is registered, not the company. GujRERA registers projects. A company can hold a registration for one scheme and sell you a plot in another that has none, and both are true at the same time.
- Whether the land is legally buildable yet. Agricultural land needs a conversion order before anything may be built on it. A promise that conversion will follow is not a conversion order, and the two are not close.
Those three checks are about a plot, a survey number and a document. This site holds none of them, because none of them is published as a register.
The rest of the web census
- The web against the registerHow many of the companies advertising as Dholera developers are on a government register?
- Ranked by web presenceWhich Dholera developers are named most often online?
- Names with only their own sourcesWhich Dholera developer names appear only on their own material?
- Who writes the top-developer listsWho writes the top Dholera developers lists, and can they be trusted?
- One company, many printed namesWhy does the same Dholera developer appear under several names?
Every page in this group answers a different question about the same census · the government side of the site starts at the twelve ranked lists
If this page has your company wrong
Every name here was copied from a page that printed it, and every government record was read from a government portal or an audited annual report. If a row about your company is wrong, or a record exists that we did not find, send the public document that shows it to corrections@dholera-group.com and it will be corrected and dated. Corrections that cite a public source are always applied. The rule used to decide whether two printed names are one company is set out at one company, many printed names, and the full method for the government side is on the methodology page.
The words on this page, in plain English
These are the terms the government documents use. Each one is expanded here because a register is unreadable if you do not already work in one, and you should not have to.
- Dholera SIR
- Dholera Special Investment Region. A specific area of land south west of Ahmedabad that the Gujarat government notified for industrial development, with a boundary drawn on a map. A plot is either inside that boundary or it is not, and everything on this site refers only to the inside.
- GujRERA
- The Gujarat Real Estate Regulatory Authority. Before a developer may advertise or sell most projects, it has to register the project with this body, which then publishes the registration on a portal anyone can search for free.
- DICDL
- Dholera Industrial City Development Limited. The government-owned company that builds the roads, water and power inside Dholera SIR and allots land to other companies. Its annual reports are audited and published, which is where the land and contract figures on this site come from.
- Allotment and allottee
- An allotment is land handed over by the development authority rather than bought from a private owner. The company that receives it is the allottee. An allotment is recorded in a government document, which is why it can be listed here at all.
- LLP
- Limited Liability Partnership. A legal form in which partners run the business but are not personally liable for its debts beyond what they put in.