Top Dholera developers by plots and units declared to RERA
This page tells you how many plots or flats each registered developer has declared to the regulator. That is a count of what was promised on the registration, not of what has been built or sold, and the two can be very far apart.
Shyam Infra has declared the most inventory to GujRERA inside Dholera SIR, 275 plots or units on 1 registration, out of 1,638 declared by 22 promoters, read from the portal on 4 August 2026.
| Rank | Promoter | Plots or units | Registrations | What the inventory is | Project types | Largest single | Record number | Verified |
|---|---|---|---|---|---|---|---|---|
| 1 | Shyam Infra | 275 units | 1 | office 208, shop 61, other 6 | Commercial | 275 units | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/CAA16655/010426/310330 | 2026-08-04 OFFICIAL |
| 2 | GAP STUDIOS LLP | 161 units | 1 | residential 161 | Residential/Group Housing | 161 units | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/RAA15713/190825/311228 | 2026-08-04 OFFICIAL |
| 3 | SEKSARIA BUILDCON LLP | 157 units | 1 | flat 135, shop 22 | Mixed Development | 157 units | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/MAA16212/151225/311229 | 2026-08-04 OFFICIAL |
| 4 | FIDATO BUILDCON | 138 units | 3 | residential plots 93, residential plot 25, residential plots 20 | Plotted Development | 93 units | 2026-08-04 OFFICIAL | |
| 5 | PARV INFRACON LLP | 114 units | 1 | shops and flats 114 | Mixed Development | 114 units | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/MAA11736/080523 | 2026-08-04 OFFICIAL |
| 6 | GREENERA INFRAWELL PRIVATE LIMITED | 105 units | 4 | residential open plot 58, other 29, residentail open plot 18 | Plotted Development | 32 units | 2026-08-04 OFFICIAL | |
| 7 | 7 OAK DEVELOPERS | 92 units | 4 | residential plot 83, residential plot 9 | Plotted Development | 31 units | 2026-08-04 OFFICIAL | |
| 8 | DHOLERA MEGA CITY 771 | 81 units | 1 | plot 81 | Plotted Development | 81 units | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10217/200522 | 2026-08-04 OFFICIAL |
| 9 | CUBE INFRA | 71 units | 1 | residential plot 71 | Plotted Development | 71 units | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA07781/161220 | 2026-08-04 OFFICIAL |
| 10 | SMART DHOLERA HOUSING PRIVATE LIMITED | 66 units | 1 | plot 66 | Plotted Development | 66 units | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PN36AA09936/210522 | 2026-08-04 OFFICIAL |
| 11 | CUBE INFRASTRUCTURE | 59 units | 1 | plot 59 | Plotted Development | 59 units | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/PAA10662/150922 | 2026-08-04 OFFICIAL |
| 12 | SATYAJA INFRACON | 50 units | 2 | plot 50 | Plotted Development | 26 units | 2026-08-04 OFFICIAL | |
| 13 | Bhaveshkumar C. Hakani Proprietor of C T CORPORATION | 48 units | 1 | 48 48 | Plotted Development | 48 units | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07648/091120 | 2026-08-04 OFFICIAL |
| 14 | Ruturajsinh Jagdishsinh Chudasama (Proprietor of Infinity Infracon) | 44 units | 2 | residential plotting 37, plotted development 7 | Plotted Development | 37 units | 2026-08-04 OFFICIAL | |
| 15 | 7 OAK DEVELOPERS PRIVATE LIMITED | 43 units | 1 | residential plot 43 | Plotted Development | 43 units | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10275/060622 | 2026-08-04 OFFICIAL |
| 16 | AAIJI INFRA AND DEVELOPERS | 24 units | 1 | residential plot 24 | Plotted Development | 24 units | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA09145/111021 | 2026-08-04 OFFICIAL |
| 17 | SATYAJA INFRATECH | 24 units | 2 | plot 24 | Plotted Development | 16 units | 2026-08-04 OFFICIAL | |
| 18 | SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED | 24 units | 1 | plot 24 | Plotted Development | 24 units | PR/GJ/AHMEDABAD/DHANDHUKA/DSIRDA/PN70AA09970/080622 | 2026-08-04 OFFICIAL |
| 19 | GAP ASSOCIATES PRIVATE LIMITED | 20 units | 1 | other 20 | Plotted Development | 20 units | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10173/EX1/030826/311226 | 2026-08-04 OFFICIAL |
| 20 | PACIFICUS SUPERINFRA LLP | 19 units | 1 | plot 19 | Plotted Development | 19 units | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA09395/EX1/240326/311226 | 2026-08-04 OFFICIAL |
| 21 | AAIJI INFRASPACE (OPC) PRIVATE LIMITED | 17 units | 1 | plot 17 | Plotted Development | 17 units | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA15497/110725/311229 | 2026-08-04 OFFICIAL |
| 22 | CHHABILDAS DEVELOPERS PRIVATE LIMITED | 6 units | 1 | plots 6 | Plotted Development | 6 units | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07924/160121 | 2026-08-04 OFFICIAL |
| All 22 promoters | 1,638 | 33 | ||||||
22 rows · source GujRERA public portal · last verified 4 August 2026 · tag OFFICIAL · declared inventory, not sales
No paid placement. No company can buy a position, a listing or a removal. Nothing on this site is for sale, no developer, broker or agency has paid for anything here, and no advertising is carried. Rank is computed from the public column named on this page and from nothing else.
How this list is ranked, and what would move a company up it
Rank is the sum of the inventory count on each of the promoter's Dholera registrations. GujRERA calls it the number of inventory, and it means different things by project type, so the inventory column prints the type breakdown the portal gives rather than flattening plots and flats into one word.
These are declared numbers on a registration. Nothing in these registers records how many exist on the ground, how many are sold, or what any of them cost, and this site does not have a source that would let it say.
What would move a promoter up this list. Registering a scheme with more plots in it, or amending a registration's inventory count on the portal. Not land area: the promoter that leads this list is twenty-first by registered land area, because a dense scheme on a small plot declares more inventory than a large plotted layout. Both numbers are true and they measure different things.
The same public records, ranked on a different column
- Top Dholera real estate companiesThe same 39 companies ranked on how many public registers name them.
- Top Dholera developers by GujRERA registrationsThe same promoters ranked by how many projects they have registered.
- Top Dholera developers by registered land areaThe same promoters ranked by registered land area instead of registration count, which puts a different company first.
- Top Dholera construction companiesThe contractors who build the city rather than the promoters who register projects in it.
- Biggest land allottees in Dholera SIRWho holds the land, rather than who has registered a project on it.
Every list on this site sorts on a different published column or ranks a different kind of thing · all twelve lists
Check every row yourself
Each row above carries the identifier of the record it came from and, where the source publishes one, a link straight to the government page. The rule used to join a name in one register to a name in another is set out on the methodology page, the full company set is at the register, and the whole thing is downloadable as JSON and CSV. If a row is wrong, send the public document that shows it and it will be corrected and dated: corrections@dholera-group.com.
The words on this page, in plain English
These are the terms the government documents use. Each one is expanded here because a register is unreadable if you do not already work in one, and you should not have to.
- Dholera SIR
- Dholera Special Investment Region. A specific area of land south west of Ahmedabad that the Gujarat government notified for industrial development, with a boundary drawn on a map. A plot is either inside that boundary or it is not, and everything on this site refers only to the inside.
- GujRERA
- The Gujarat Real Estate Regulatory Authority. Before a developer may advertise or sell most projects, it has to register the project with this body, which then publishes the registration on a portal anyone can search for free.
- Promoter
- The register's word for the developer. It is the company or person named on a project registration as the party building and selling it, and it is the name we rank, because it is the name the government file carries.
- DSIRDA
- Dholera Special Investment Region Development Authority. The planning authority for the region, which approves layouts and building permission.
- Allotment and allottee
- An allotment is land handed over by the development authority rather than bought from a private owner. The company that receives it is the allottee. An allotment is recorded in a government document, which is why it can be listed here at all.
- LLP
- Limited Liability Partnership. A legal form in which partners run the business but are not personally liable for its debts beyond what they put in.
- OPC
- One Person Company. A private limited company with a single owner, a legal form introduced in India in 2013.
- Proprietor
- A sole trader. The business is not a separate company, so the person named is personally responsible for everything it does.
- OFFICIAL, REPORTED and TARGET
- The tag on a figure says how solid it is. OFFICIAL means it is printed in a government document. REPORTED means a named third party published it and the government has not. TARGET means it is a plan for the future, not an achieved number. Nothing is presented without one of these.