Biggest RERA-registered projects in Dholera SIR, by land area
This page tells you which individual registered projects inside Dholera SIR are the largest by land area. It ranks the projects rather than the companies behind them, because a buyer is buying into one project, not into a company's whole portfolio.
Fidato Luxuria, registered by FIDATO BUILDCON, is the largest RERA-registered project in Dholera SIR by land area at 30,898 square metres, out of 33 registrations of which 23 publish an area, verified on the GujRERA portal on 4 August 2026.
| Rank | Project | Promoter | Land, sq m | Carpet sq m | Open sq m | Units | Type | Record number | Verified |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fidato Luxuria | FIDATO BUILDCON | 30,898 sq m | 20,343.19 sq m | 30,898 sq m | 93 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07658/101120 | 2026-08-04 OFFICIAL |
| 2 | GAP Industrial Park 1 | GAP ASSOCIATES PRIVATE LIMITED | 30,706 sq m | 30,706.00 sq m | 30,706 sq m | 20 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10173/EX1/030826/311226 | 2026-08-04 OFFICIAL |
| 3 | Dholera Megacity 771 | DHOLERA MEGA CITY 771 | 30,372 sq m | 30,372.00 sq m | 27,960 sq m | 81 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10217/200522 | 2026-08-04 OFFICIAL |
| 4 | NEST 29 | CUBE INFRA | 28,193 sq m | 15,894.01 sq m | 2,820 sq m | 71 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA07781/161220 | 2026-08-04 OFFICIAL |
| 5 | DHOLERA MARIGOLD 548 | Bhaveshkumar C. Hakani Proprietor of C T CORPORATION | 20,193 sq m | 11,168.96 sq m | 20,193 sq m | 48 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07648/091120 | 2026-08-04 OFFICIAL |
| 6 | NEST 63 | CUBE INFRASTRUCTURE | 20,000 sq m | 20,000.00 sq m | 8,233 sq m | 59 units | Plotted Development | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/PAA10662/150922 | 2026-08-04 OFFICIAL |
| 7 | PLATINUM 9 | 7 OAK DEVELOPERS PRIVATE LIMITED | 13,905 sq m | 9,478.17 sq m | 13,810 sq m | 43 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10275/060622 | 2026-08-04 INFERRED |
| 8 | PLATINUM 7 | 7 OAK DEVELOPERS | 13,386 sq m | 8,190.12 sq m | 13,386 sq m | 31 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08002/030221 | 2026-08-04 INFERRED |
| 9 | GREENERA PRIME 2 | GREENERA INFRAWELL PRIVATE LIMITED | 13,336 sq m | 7,245.21 sq m | 13,336 sq m | 26 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07841/311220 | 2026-08-04 OFFICIAL |
| 10 | PARK VIEW | Ruturajsinh Jagdishsinh Chudasama (Proprietor of Infinity Infracon) | 12,358 sq m | 7,995.36 sq m | 12,141 sq m | 37 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10465/180722 | 2026-08-04 OFFICIAL |
| 11 | 7 OAK PLATINUM 4 | 7 OAK DEVELOPERS | 11,710 sq m | 5,230.42 sq m | 11,062 sq m | 23 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07741/051220 | 2026-08-04 OFFICIAL |
| 12 | GREENERA GARDENVILLA 2 | GREENERA INFRAWELL PRIVATE LIMITED | 11,671 sq m | not published | 11,671 sq m | 32 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA11450/EX1/010925/300526 | 2026-08-04 OFFICIAL |
| 13 | GREENERA GARDENVILLA | GREENERA INFRAWELL PRIVATE LIMITED | 10,475 sq m | 6,997.63 sq m | 6,998 sq m | 29 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07425/EX1/EX2/220825/301225 | 2026-08-04 OFFICIAL |
| 14 | FIDATO LUXURIA 2 | FIDATO BUILDCON | 10,211 sq m | 8,679.35 sq m | 8,679 sq m | 20 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA09239/271021 | 2026-08-04 OFFICIAL |
| 15 | FIDATO LUXURIA 3 | FIDATO BUILDCON | 10,119 sq m | 6,829.44 sq m | 6,829 sq m | 25 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08562/040621 | 2026-08-04 OFFICIAL |
| 16 | 7 OAK SMART CITY | 7 OAK DEVELOPERS | 10,117 sq m | 6,791.44 sq m | 10,210 sq m | 29 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07929/180121 | 2026-08-04 OFFICIAL |
| 17 | DHOLERA SKY | CHHABILDAS DEVELOPERS PRIVATE LIMITED | 8,424 sq m | 7,552.50 sq m | 5,406 sq m | 6 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07924/160121 | 2026-08-04 OFFICIAL |
| 18 | AAIJI RESIDENCY | AAIJI INFRA AND DEVELOPERS | 8,027 sq m | 8,027.00 sq m | 8,027 sq m | 24 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA09145/111021 | 2026-08-04 INFERRED |
| 19 | PALM GREENS PLATINUM 2 | PACIFICUS SUPERINFRA LLP | 7,285 sq m | 7,285.00 sq m | 7,285 sq m | 19 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA09395/EX1/240326/311226 | 2026-08-04 OFFICIAL |
| 20 | GREENERA PRIME 1 | GREENERA INFRAWELL PRIVATE LIMITED | 6,977 sq m | 4,869.09 sq m | 6,977 sq m | 18 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07785/161220 | 2026-08-04 OFFICIAL |
| 21 | SHANTIBAN DREAMS | PARV INFRACON LLP | 6,340 sq m | 5,989.62 sq m | 3,992 sq m | 114 units | Mixed Development | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/MAA11736/080523 | 2026-08-04 OFFICIAL |
| 22 | Platinum 8 | 7 OAK DEVELOPERS | 5,196 sq m | 3,588.44 sq m | 3,588 sq m | 9 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08209/170321 | 2026-08-04 OFFICIAL |
| 23 | Dholera Megacity Iris | Ruturajsinh Jagdishsinh Chudasama (Proprietor of Infinity Infracon) | 4,946 sq m | 2,221.86 sq m | 2,222 sq m | 7 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10133/020522 | 2026-08-04 OFFICIAL |
| Registrations with a published land area: 23 | 324,845 | 864 | |||||||
| AAIJI RESIDENCY 477 | AAIJI INFRASPACE (OPC) PRIVATE LIMITED | not published | 5,370.79 sq m | 8,062 sq m | 17 units | Plotted Development | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA15497/110725/311229 | 2026-08-04 OFFICIAL | |
| Aakar | GAP STUDIOS LLP | not published | 4,876.69 sq m | 3,535 sq m | 161 units | Residential/Group Housing | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/RAA15713/190825/311228 | 2026-08-04 OFFICIAL | |
| ABCD ENCLAVE IV | SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED | not published | 5,646.57 sq m | 7,901 sq m | 24 units | Plotted Development | PR/GJ/AHMEDABAD/DHANDHUKA/DSIRDA/PN70AA09970/080622 | 2026-08-04 OFFICIAL | |
| BLISS 107 | SATYAJA INFRATECH | not published | 3,501.49 sq m | 6,851 sq m | 16 units | Plotted Development | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12751/040124/310328 | 2026-08-04 OFFICIAL | |
| BLISS GRANDEUR- 1 | SATYAJA INFRACON | not published | 5,509.42 sq m | 12,593 sq m | 24 units | Plotted Development | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12734/030124/310328 | 2026-08-04 OFFICIAL | |
| BLISS GRANDEUR- 2 | SATYAJA INFRACON | not published | 6,397.73 sq m | 12,634 sq m | 26 units | Plotted Development | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12719/211223/310328 | 2026-08-04 OFFICIAL | |
| Dholera Iconic | Shyam Infra | not published | 10,348.53 sq m | 7,653 sq m | 275 units | Commercial | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/CAA16655/010426/310330 | 2026-08-04 OFFICIAL | |
| PICCADILLY SQUARE II | SMART DHOLERA HOUSING PRIVATE LIMITED | not published | 7,506.46 sq m | 11,529 sq m | 66 units | Plotted Development | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PN36AA09936/210522 | 2026-08-04 OFFICIAL | |
| PRELUDE INDUSTRIAL PARK | SATYAJA INFRATECH | not published | 8,722.03 sq m | 20,563 sq m | 8 units | Plotted Development | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12807/240124/310328 | 2026-08-04 OFFICIAL | |
| SHANTIBAN SKYLAR | SEKSARIA BUILDCON LLP | not published | 7,450.75 sq m | 2,714 sq m | 157 units | Mixed Development | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/MAA16212/151225/311229 | 2026-08-04 OFFICIAL | |
| Registrations where the portal prints no land area: 10 | no data | 774 |
33 rows, 23 ranked · source GujRERA public portal · every row links to its own portal record · last verified 4 August 2026
No paid placement. No company can buy a position, a listing or a removal. Nothing on this site is for sale, no developer, broker or agency has paid for anything here, and no advertising is carried. Rank is computed from the public column named on this page and from nothing else.
How this list is ranked, and what would move a company up it
Rank is the project land area GujRERA prints on the registration, largest first. One registration is one row. Carpet area and open area are printed alongside because the portal publishes all three and they answer different questions: land area is the site, carpet area is the saleable built area, open area is what is left unbuilt.
Ten registrations state no land area at all. They are listed below the band in alphabetical order rather than ranked last, because a blank on a government page is not a small number.
What would move a project up this list. Nothing a promoter says: only the area printed on the GujRERA registration. A registration amended on the portal changes this list at the next edition, and so does the portal filling in a blank. Three of these registrations carry the evidence tier INFERRED rather than OFFICIAL, meaning the Dholera location rests on the registration number and village rather than on the approving authority field; the verified column shows which.
The same public records, ranked on a different column
- Dholera projects with the most plots and unitsThe same projects ranked by declared inventory instead of land area.
- Biggest construction contracts awarded in DholeraThe individual awards rather than the contractors who hold them.
- Dholera villages with the most registered projectsWhere the registered projects are, rather than who registered them.
- Top Dholera real estate companiesThe same 39 companies ranked on how many public registers name them.
- Top Dholera developers by GujRERA registrationsThe same promoters ranked by how many projects they have registered.
Every list on this site sorts on a different published column or ranks a different kind of thing · all twelve lists
Check every row yourself
Each row above carries the identifier of the record it came from and, where the source publishes one, a link straight to the government page. The rule used to join a name in one register to a name in another is set out on the methodology page, the full company set is at the register, and the whole thing is downloadable as JSON and CSV. If a row is wrong, send the public document that shows it and it will be corrected and dated: corrections@dholera-group.com.
The words on this page, in plain English
These are the terms the government documents use. Each one is expanded here because a register is unreadable if you do not already work in one, and you should not have to.
- Dholera SIR
- Dholera Special Investment Region. A specific area of land south west of Ahmedabad that the Gujarat government notified for industrial development, with a boundary drawn on a map. A plot is either inside that boundary or it is not, and everything on this site refers only to the inside.
- GujRERA
- The Gujarat Real Estate Regulatory Authority. Before a developer may advertise or sell most projects, it has to register the project with this body, which then publishes the registration on a portal anyone can search for free.
- Promoter
- The register's word for the developer. It is the company or person named on a project registration as the party building and selling it, and it is the name we rank, because it is the name the government file carries.
- DSIRDA
- Dholera Special Investment Region Development Authority. The planning authority for the region, which approves layouts and building permission.
- LLP
- Limited Liability Partnership. A legal form in which partners run the business but are not personally liable for its debts beyond what they put in.
- OPC
- One Person Company. A private limited company with a single owner, a legal form introduced in India in 2013.
- Proprietor
- A sole trader. The business is not a separate company, so the person named is personally responsible for everything it does.
- Square metre and square foot
- One square metre is about 10.76 square feet. Land in these registers is printed in square metres or hectares, never in square feet, so nothing here is converted.
- OFFICIAL, REPORTED and TARGET
- The tag on a figure says how solid it is. OFFICIAL means it is printed in a government document. REPORTED means a named third party published it and the government has not. TARGET means it is a plan for the future, not an achieved number. Nothing is presented without one of these.