Ranked: units and plots declared to GujRERA in Dholera SIR
Shyam Infra has declared the most inventory to GujRERA inside Dholera SIR, 275 units across 1 registration, out of 1,638 units declared by 22 promoters, read on 4 August 2026.
| Rank | Promoter | Units | Registrations | Land sq m | Carpet sq m | Project types | Vintage |
|---|---|---|---|---|---|---|---|
| 1 | Shyam Infra | 275 units | 1 | not published | 10,348.53 sq m | Commercial | |
| 2 | GAP STUDIOS LLP | 161 units | 1 | not published | 4,876.69 sq m | Residential/Group Housing | |
| 3 | SEKSARIA BUILDCON LLP | 157 units | 1 | not published | 7,450.75 sq m | Mixed Development | |
| 4 | FIDATO BUILDCON | 138 units | 3 | 51,228 sq m | 35,851.98 sq m | Plotted Development | |
| 5 | PARV INFRACON LLP | 114 units | 1 | 6,340 sq m | 5,989.62 sq m | Mixed Development | |
| 6 | GREENERA INFRAWELL PRIVATE LIMITED | 105 units | 4 | 42,459 sq m | 19,111.93 sq m | Plotted Development | |
| 7 | 7 OAK DEVELOPERS | 92 units | 4 | 40,409 sq m | 23,800.42 sq m | Plotted Development | |
| 8 | DHOLERA MEGA CITY 771 | 81 units | 1 | 30,372 sq m | 30,372.00 sq m | Plotted Development | |
| 9 | CUBE INFRA | 71 units | 1 | 28,193 sq m | 15,894.01 sq m | Plotted Development | |
| 10 | SMART DHOLERA HOUSING PRIVATE LIMITED | 66 units | 1 | not published | 7,506.46 sq m | Plotted Development | |
| 11 | CUBE INFRASTRUCTURE | 59 units | 1 | 20,000 sq m | 20,000.00 sq m | Plotted Development | |
| 12 | SATYAJA INFRACON | 50 units | 2 | not published | 11,907.15 sq m | Plotted Development | |
| 13 | Bhaveshkumar C. Hakani Proprietor of C T CORPORATION | 48 units | 1 | 20,193 sq m | 11,168.96 sq m | Plotted Development | |
| 14 | Ruturajsinh Jagdishsinh Chudasama (Proprietor of Infinity Infracon) | 44 units | 2 | 17,304 sq m | 10,217.22 sq m | Plotted Development | |
| 15 | 7 OAK DEVELOPERS PRIVATE LIMITED | 43 units | 1 | 13,905 sq m | 9,478.17 sq m | Plotted Development | |
| 16 | AAIJI INFRA AND DEVELOPERS | 24 units | 1 | 8,027 sq m | 8,027.00 sq m | Plotted Development | |
| 17 | SATYAJA INFRATECH | 24 units | 2 | not published | 12,223.52 sq m | Plotted Development | |
| 18 | SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED | 24 units | 1 | not published | 5,646.57 sq m | Plotted Development | |
| 19 | GAP ASSOCIATES PRIVATE LIMITED | 20 units | 1 | 30,706 sq m | 30,706.00 sq m | Plotted Development | |
| 20 | PACIFICUS SUPERINFRA LLP | 19 units | 1 | 7,285 sq m | 7,285.00 sq m | Plotted Development | |
| 21 | AAIJI INFRASPACE (OPC) PRIVATE LIMITED | 17 units | 1 | not published | 5,370.79 sq m | Plotted Development | |
| 22 | CHHABILDAS DEVELOPERS PRIVATE LIMITED | 6 units | 1 | 8,424 sq m | 7,552.50 sq m | Plotted Development | |
| All 22 promoters | 1,638 | 33 | 324,845 | 300,785.27 |
22 rows · source GujRERA public portal · as of 4 August 2026 · tag OFFICIAL
How this list is ranked
Rank is the sum of the inventory count on each of the promoter's Dholera registrations. The portal calls this the number of inventory and it means different things by project type: for a plotted development it is plots of land, for group housing it is flats. Both are counted as declared, and the project type column shows which is which, because a plot and a flat are not the same object.
These are declared numbers on a registration, not built or sold numbers. Nothing in this register records how many of them exist on the ground.
Ranking is on a published number and nothing else. No weighting, no score, no editorial adjustment, no paid position. A company that ranks low on one column may not appear on another list at all, and that means only that a different register measures a different thing. Corrections to corrections@dholera-group.com.