Ranked: GujRERA registrations by promoter in Dholera SIR
GREENERA INFRAWELL PRIVATE LIMITED holds the most GujRERA registrations inside Dholera SIR with 4, out of 33 registrations across 22 promoters, read on 4 August 2026. Every registration below is a live entry on the Gujarat Real Estate Regulatory Authority portal.
| Rank | Promoter | Registrations | Land sq m | Stating area | Units | Earliest | QPR filed | Vintage |
|---|---|---|---|---|---|---|---|---|
| 1 | GREENERA INFRAWELL PRIVATE LIMITED | 4 | 42,459 sq m | 4 of 4 | 105 units | 2020-09-05 | 63 of 74 | |
| 2 | 7 OAK DEVELOPERS | 4 | 40,409 sq m | 4 of 4 | 92 units | 2020-12-05 | 53 of 61 | |
| 3 | FIDATO BUILDCON | 3 | 51,228 sq m | 3 of 3 | 138 units | 2020-11-10 | 38 of 38 | |
| 4 | SATYAJA INFRACON | 2 | not published | 0 of 2 | 50 units | 2023-12-21 | 21 of 21 | |
| 5 | Ruturajsinh Jagdishsinh Chudasama (Proprietor of Infinity Infracon) | 2 | 17,304 sq m | 2 of 2 | 44 units | 2022-05-02 | 32 of 33 | |
| 6 | SATYAJA INFRATECH | 2 | not published | 0 of 2 | 24 units | 2024-01-04 | 20 of 21 | |
| 7 | Shyam Infra | 1 | not published | 0 of 1 | 275 units | 2026-04-01 | 0 of 0 | |
| 8 | GAP STUDIOS LLP | 1 | not published | 0 of 1 | 161 units | 2025-08-19 | 5 of 5 | |
| 9 | SEKSARIA BUILDCON LLP | 1 | not published | 0 of 1 | 157 units | 2025-12-15 | 2 of 2 | |
| 10 | PARV INFRACON LLP | 1 | 6,340 sq m | 1 of 1 | 114 units | 2023-05-08 | 12 of 12 | |
| 11 | DHOLERA MEGA CITY 771 | 1 | 30,372 sq m | 1 of 1 | 81 units | 2022-05-20 | 16 of 16 | |
| 12 | CUBE INFRA | 1 | 28,193 sq m | 1 of 1 | 71 units | 2020-12-16 | 4 of 13 | |
| 13 | SMART DHOLERA HOUSING PRIVATE LIMITED | 1 | not published | 0 of 1 | 66 units | 2022-05-21 | 10 of 16 | |
| 14 | CUBE INFRASTRUCTURE | 1 | 20,000 sq m | 1 of 1 | 59 units | 2022-09-15 | 9 of 10 | |
| 15 | Bhaveshkumar C. Hakani Proprietor of C T CORPORATION | 1 | 20,193 sq m | 1 of 1 | 48 units | 2020-11-09 | 20 of 21 | |
| 16 | 7 OAK DEVELOPERS PRIVATE LIMITED | 1 | 13,905 sq m | 1 of 1 | 43 units | 2022-06-06 | 7 of 10 | |
| 17 | AAIJI INFRA AND DEVELOPERS | 1 | 8,027 sq m | 1 of 1 | 24 units | 2021-10-11 | 10 of 13 | |
| 18 | SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED | 1 | not published | 0 of 1 | 24 units | 2022-06-08 | 10 of 16 | |
| 19 | GAP ASSOCIATES PRIVATE LIMITED | 1 | 30,706 sq m | 1 of 1 | 20 units | 2022-05-11 | 12 of 16 | |
| 20 | PACIFICUS SUPERINFRA LLP | 1 | 7,285 sq m | 1 of 1 | 19 units | 2021-12-01 | 17 of 18 | |
| 21 | AAIJI INFRASPACE (OPC) PRIVATE LIMITED | 1 | not published | 0 of 1 | 17 units | 2025-07-11 | 6 of 6 | |
| 22 | CHHABILDAS DEVELOPERS PRIVATE LIMITED | 1 | 8,424 sq m | 1 of 1 | 6 units | 2021-01-16 | 18 of 19 | |
| All 22 promoters | 33 | 324,845 | 23 of 33 | 1,638 | 385 of 441 |
22 rows · source GujRERA public portal · extracted 4 August 2026 · tag OFFICIAL
How this list is ranked
Rank is the count of Dholera SIR project registrations naming the company as promoter, then declared units, then name. A registration is one project, whatever its size, so the count says how often a promoter has filed and not how much it has built.
Land area is summed only across the registrations that state one. The column next to it says how many of the promoter's registrations did, so a total is never mistaken for a complete one. Quarterly reports filed against scheduled is printed because the portal publishes it, and this list is not sorted on it.
Ranking is on a published number and nothing else. No weighting, no score, no editorial adjustment, no paid position. A company that ranks low on one column may not appear on another list at all, and that means only that a different register measures a different thing. Corrections to corrections@dholera-group.com.